Nashville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Nashville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nashville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nashville A C Roth/mcnairy 1 $584,800 38
Nashville A W Wills 1 $435,000 103
Nashville Abbay Hall 2 $472,500 148
Nashville Abbingdon Place 2 $404,450 37
Nashville Abbington Park 3 $428,933 53
Nashville Abbottsford 2 $1,997,000 214
Nashville Aberdeen Woods 1 $995,900 8
Nashville Academy Square 3 $399,633 26
Nashville Acklen Place 2 $187,375 51
Nashville Acropolis Townhomes 1 $2,225,000 22
Nashville Adjacent To Crieve Hall 1 $499,000 44
Nashville Airbnb 1 $2,895,000 34
Nashville Airdrie 1 $479,900 9
Nashville Ajs Associates Property 1 $2,500,000 57
Nashville Alabaster West 1 $550,000 100
Nashville Alderson Estates 2 $1,600,000 329
Nashville Aldrich Heights 4 $381,175 68
Nashville Alina 2 $327,400 54
Nashville Allegro 20 $1,198,750 287
Nashville Alloy 8 $291,088 110
Nashville Alora Nashville 5 $2,294,000 190
Nashville Alpine & Summit Avenue 1 $615,000 64
Nashville Alpine Terrace 1 $925,000 116
Nashville Anderson Heights 1 $1,295,000 87
Nashville Andrew Harding 2 $677,500 42
Nashville Antioch Pike Residences Ii 1 $315,000 16
Nashville Archer At 12th Homes 4 $1,273,500 51
Nashville Arden Place 5 $723,600 40
Nashville Ardenwood Place 1 $1,249,000 121
Nashville Arlington Green 1 $659,900 38
Nashville Arrington Heights 1 $399,900 69
Nashville Artesia 2 $782,499 129
Nashville Artisan North Townhomes 1 $495,000 46
Nashville Ashcraft/mcnairy 2 $765,000 17
Nashville Ashland Place Townhomes 2 $352,450 67
Nashville Ashlawn Place 1 $170,000 4
Nashville Ashley Green 1 $450,000 65
Nashville Ashley Park 2 $699,900 99
Nashville Ashton 3 $451,600 87
Nashville Aspire At Sylvan Summit 1 $1,250,000 171
Nashville Athena At The Park 5 $1,987,049 48
Nashville Autumn Chase 1 $420,000 66
Nashville Avenue Nashville West 3 $174,933 57
Nashville Avenue South Townhomes 1 $829,900 8
Nashville Avery Nashville 2 $609,500 121
Nashville Avondale 1 $475,000 86
Nashville Avondale Park 5 $528,940 69
Nashville Axis27 3 $753,333 66
Nashville B F Browns/rains Spring 10 $450,420 114
Nashville B F Shields 1 $800,000 222
Nashville Bagwell Townhomes 1 $599,000 205
Nashville Bainbridge Cluster Homes 1 $250,000 3
Nashville Bakwood Heights 1 $339,000 217
Nashville Bancroft 1 $2,500,000 449
Nashville Banner Block The Exchange Lofts 3 $1,058,333 136
Nashville Barlow Glen 2 $1,897,000 45
Nashville Barrow Grove 1 $7,500,000 1544
Nashville Barrows 1 $1,600,000 35
Nashville Barton Vale 1 $689,000 102
Nashville Bass 1 $849,900 30
Nashville Bate Avenue Residences 1 $1,470,000 48
Nashville Batson & Williams 1 $420,000 163
Nashville Battery Crest 2 $580,000 113
Nashville Battlefield Drive Home 1 $1,800,000 2
Nashville Battlefield Estates 2 $1,744,750 45
Nashville Battlemont 1 $699,000 103
Nashville Battlewood 3 $423,267 21
Nashville Bayview 1 $300,000 33
Nashville Bayview Estates 2 $402,500 33
Nashville Beazley/mcferrin 1 $519,900 71
Nashville Becanni 1 $619,000 52
Nashville Beech Avenue Residences 1 $900,000 100
Nashville Beech Place 1 $679,990 60
Nashville Belair 1 $1,399,999 77
Nashville Belcourt Terrace 1 $700,000 88
Nashville Bella Cove/clunan Heights 1 $274,900 113
Nashville Belle Arbor 4 $344,975 35
Nashville Belle Arbor Townhomes 5 $304,160 62
Nashville Belle Forest 6 $354,800 52
Nashville Belle Glen Ii 1 $325,000 65
Nashville Belle Meade 17 $6,881,706 134
Nashville Belle Meade Court 3 $635,983 44
Nashville Belle Meade Highlands 9 $581,211 67
Nashville Belle Meade Terrace 1 $294,000 44
Nashville Belle Meade Tower 7 $575,700 37
Nashville Belle Park 1 $4,400,000 214
Nashville Belle Pointe 4 $367,125 54
Nashville Belle Wood Glen 1 $625,000 30
Nashville Bellebrook/ Belle Meade Highlands 1 $1,500,000 79
Nashville Bellevue 3 $993,000 284
Nashville Bellevue Commons 3 $410,967 141
Nashville Bellevue Core 1 $679,900 23
Nashville Bellevue Manor 6 $385,650 94
Nashville Bellevue Station 4 $445,200 68
Nashville Bellevue/woodland Forest 1 $750,000 66
Nashville Bellmore Place 1 $399,900 30
Nashville Bellshire Estates 5 $466,760 81
Nashville Bellshire Terrace 3 $244,633 99
Nashville Bellview 1 $4,300,000 208
Nashville Bellwood Terrace 2 $439,000 193
Nashville Belmont 2 $2,349,500 27
Nashville Belmont / Edgehill 1 $699,000 60
Nashville Belmont / Edgehill Village 1 $849,999 178
Nashville Belmont / Vandy / Edgehill 1 $999,900 76
Nashville Belmont 12 South 1 $3,295,000 79
Nashville Belmont 12th South 1 $3,800,000 89
Nashville Belmont Heights 1 $1,395,000 33
Nashville Belmont Hillsboro 4 $2,996,250 48
Nashville Belmont Land 8 $1,546,850 69
Nashville Belmont Lofts 1 $724,900 3
Nashville Belmont Terrace 3 $2,266,630 66
Nashville Belmont Terrace Annex 2 $810,000 55
Nashville Belmont Terrace/12 South 1 $3,200,000 78
Nashville Belmont-hillsboro | 12south 1 $3,150,000 51
Nashville Benedict Land 1 $470,000 5
Nashville Bennie Dillon 11 $353,809 85
Nashville Berry Hill 2 $1,800,000 248
Nashville Berry Hill Gardens 2 $1,437,500 197
Nashville Berry Hill Gsd 1 $1,399,933 30
Nashville Beverly Heights 6 $386,317 59
Nashville Birdhaven 1 $1,549,900 88
Nashville Blair/belmont Heights 1 $1,795,000 60
Nashville Bluefield Square 1 $460,000 113
Nashville Bluffs Of Cedarstone 1 $490,000 15
Nashville Bonaventure Place 1 $4,250,000 176
Nashville Bongo 1 $425,000 36
Nashville Bonnie Briar 1 $400,000 42
Nashville Boone Trace At Biltmore 6 $507,100 54
Nashville Bordeaux 4 $618,225 78
Nashville Bordeaux Gardens 2 $304,900 175
Nashville Bordeaux Hills 8 $292,212 65
Nashville Bostick 1 $1,200,000 32
Nashville Bowlingate 1 $950,000 106
Nashville Bowood Heights 1 $475,000 132
Nashville Boxcroft 1 $1,750,000 127
Nashville Boxcroft Place 1 $1,449,900 58
Nashville Bradford Flats 6 $247,700 54
Nashville Bradford Hills 9 $454,975 27
Nashville Bransford Realty Belle Meade Golf Links 1 $1,888,888 60
Nashville Bransford Realty West End Heights 1 $1,850,000 5
Nashville Bransford Realty/edgar Jones Home Place 1 $625,000 18
Nashville Bransford Realty/maxey 1 $389,000 39
Nashville Bransford Realty/montrose Park 1 $2,250,000 5
Nashville Bransford Realty/north Hill 1 $294,999 197
Nashville Bransford/clark 1 $255,000 138
Nashville Brattlesboro Place 1 $349,000 156
Nashville Breckenridge 1 $217,500 232
Nashville Breckston Park Sec 2 1 $1,597,000 159
Nashville Brentview Meadows 1 $1,417,499 109
Nashville Brentwood Branch 2 $1,918,700 245
Nashville Brentwood Cove 3 $800,300 86
Nashville Brentwood Hall 2 $595,000 61
Nashville Brentwood Hampton 2 $699,500 136
Nashville Brian Jones 1 $4,950,000 172
Nashville Brick Church Pike 1 $334,950 10
Nashville Bridle Downs 1 $165,000 747
Nashville Brighton Court 2 $587,000 291
Nashville Brighton Village 9 $326,722 91
Nashville Brigid Ann Heights 1 $2,249,900 3
Nashville Brio 1 $769,900 30
Nashville Bristol Creek 4 $327,425 18
Nashville Bristol On Broadway 13 $351,669 113
Nashville Bristol West End 6 $427,833 114
Nashville Broadmoor 2 $326,500 852
Nashville Broadwest 1 $739,000 26
Nashville Brook Meade 7 $2,914,143 70
Nashville Brook Meade/west Meade 1 $584,999 227
Nashville Brookhaven Estates 1 $3,650,000 157
Nashville Brookside Courts 4 $733,500 105
Nashville Brookview 6 $308,300 32
Nashville Brookview Forest 6 $647,783 61
Nashville Brown & Triggs/mcnairy 1 $1,350,000 11
Nashville Brownsville 2 $650,000 21
Nashville Buchanan 1 $549,000 45
Nashville Buchanan Arts District 5 $556,200 92
Nashville Buchanan Arts District/ North Nashville 1 $335,000 9
Nashville Buchanan Point 13 $1,008,462 130
Nashville Buchi/mcnairy 4 $384,750 90
Nashville Buena Vista 2 $357,500 44
Nashville Buena Vista Estates 4 $362,450 107
Nashville Buena Vista Heights 2 $282,000 325
Nashville Buena Vista Place 2 $412,450 108
Nashville Buena Vista/germantown 1 $195,000 129
Nashville Buena Vista/homeland 1 $390,000 16
Nashville Burchwood Ave. 1 $785,000 9
Nashville Burchwood Gardens 1 $565,000 19
Nashville Burchwood Place 2 $552,500 11
Nashville Burlington 2 $864,450 58
Nashville Burton Hills 1 $960,000 43
Nashville Burton Hills Village Of Ashlawn 4 $393,700 101
Nashville Burton Hills Village Of Foxview 2 $937,000 123
Nashville Burton Hills-village Of Belair 1 $525,000 49
Nashville Burton Hills-village Of Boxmere 4 $403,225 36
Nashville Burton Hills-village Of Ravenwood 2 $992,500 44
Nashville C H Richmond 1 $275,000 68
Nashville C H Stier 1 $449,900 362
Nashville C T Bellevue L/p 2 $1,500,000 207
Nashville C T Stevens 2 $1,395,000 37
Nashville Cabin Hill 2 $430,000 65
Nashville Cahal Avenue Townhomes 1 $625,000 22
Nashville Caldwell Country Estates 7 $467,686 60
Nashville Caldwell Court 9 $91,233 90
Nashville Caldwell Hall 15 $551,880 54
Nashville Caldwell Hall, Crieve Hall 1 $549,000 32
Nashville Caldwell Hall,crieve,abbay 1 $549,000 64
Nashville Caldwell Hall/crieve Hall 1 $549,000 29
Nashville Campbell Acres 2 $404,900 97
Nashville Campbell Grove 1 $399,900 60
Nashville Candlestick Farms 1 $388,000 13
Nashville Canebrook 1 $959,000 65
Nashville Canterbury Hall 6 $142,817 104
Nashville Capitol Towers 1 $239,000 85
Nashville Capitol View 1 $495,000 109
Nashville Caraway 1 $498,900 115
Nashville Caruthers Avenue 1 $849,000 67
Nashville Castlegate 1 $400,000 66
Nashville Catalyst Nashville 1 $495,000 178
Nashville Cato Cottages 2 $547,000 35
Nashville Cato Rd 1 $3,500,000 120
Nashville Cedar Crest 2 $582,000 54
Nashville Cedar Forest 1 $749,900 85
Nashville Cedar Place Community 2 $547,450 20
Nashville Cephas Woodard 2 $627,000 47
Nashville Chardonnay 2 $440,000 78
Nashville Charlotte Ave Corridor 1 $1,199,000 415
Nashville Charlotte Park 66 $768,834 90
Nashville Charlotte Row Townhomes 1 $525,000 24
Nashville Charlotte West Flats 1 $3,199,000 172
Nashville Chase Creek 2 $1,192,450 20
Nashville Chateau Valley 1 $525,000 15
Nashville Chatsworth 1 $1,349,615 52
Nashville Chelsea 5 $295,560 103
Nashville Cherokee Hills 2 $426,495 3
Nashville Cherokee Park 3 $1,733,167 52
Nashville Chesapeake Homes 1 $299,000 176
Nashville Chester Avenue Townhomes 1 $583,001 73
Nashville Chester Cottages 1 $534,900 40
Nashville Chestnut Hill/wedgewood Houston 1 $599,900 53
Nashville Chickering Estates/forest Hills 1 $2,995,000 171
Nashville Chickering Park 1 $4,750,000 147
Nashville Chickering Valley 1 $2,499,999 66
Nashville Childers Corrected Ambrose 1 $550,000 34
Nashville Christiansted Valley 4 $826,675 74
Nashville Church High Rise Condominium 1 $1,525,000 107
Nashville City Bluffs 2 $664,900 61
Nashville City Lights 5 $976,780 133
Nashville City Lights | Sobro 1 $699,900 62
Nashville City Vista 1 $574,990 56
Nashville Cityview Lofts 2 $334,900 177
Nashville Cityview South 2 $984,000 88
Nashville Clarence Biggs 1 $385,900 151
Nashville Clark/boyd Mcnairy 1 $149,900 231
Nashville Clarksville Pike 1 $3,500,000 50
Nashville Classic Meadows 1 $569,900 87
Nashville Claymille Station 1 $425,900 41
Nashville Clearview 1 $1,699,999 37
Nashville Cleveland Park 10 $939,370 58
Nashville Cleveland Parke 1 $654,900 8
Nashville Cliffdale 1 $595,000 2
Nashville Clifton 3 $964,667 87
Nashville Clifton/county Lands 1 $850,000 82
Nashville Cloverdale 3 $472,333 54
Nashville Cloverhill 11 $399,907 77
Nashville Clunan Heights 1 $267,900 34
Nashville Cobbs/bosley 1 $335,000 25
Nashville Cobbs/r K Brown 1 $550,000 135
Nashville College Hill 1 $369,000 169
Nashville Collier Commons 1 $399,500 33
Nashville Collins Crest 1 $615,000 89
Nashville Commercial Limited 1 $724,500 1295
Nashville Compton Land 1 $2,175,000 44
Nashville Connors 2 Lot 1 $2,995,900 44
Nashville Continental 2 $271,950 32
Nashville Convent Place 1 $899,900 8
Nashville Convent Place Townhomes 1 $639,998 37
Nashville Corky Townhomes 1 $935,000 88
Nashville Coronada 2 $432,450 61
Nashville Cottage Park 3 $386,633 44
Nashville Cottage Place 1 $320,000 18
Nashville Cottages At 502 & 504 Highcrest Drive 1 $425,000 23
Nashville Cottages At Cahal 1 $624,900 134
Nashville Cottages At Clarksville Pike 1 $775,000 78
Nashville Cottages At Willams Bend 4 $292,225 200
Nashville Country Club Estates 1 $549,900 149
Nashville Courtney Townhomes 1 $644,900 50
Nashville Courts Of Belle Meade 1 $1,349,000 157
Nashville Courtyards At Cross Creek 1 $1,895,000 29
Nashville Craig/crownover 2 $424,950 128
Nashville Craig/crownover & Hughes/patterson 1 $649,000 15
Nashville Craighead 1 $2,450,000 72
Nashville Craigmeade 1 $789,500 506
Nashville Crave 1 $899,000 145
Nashville Crave At City Heights 2 $451,500 146
Nashville Crave Townhomes At City Heights 3 $538,967 88
Nashville Creekside Meadows 1 $209,000 108
Nashville Creekside Trails 3 $462,963 75
Nashville Creekwood North 1 $249,900 50
Nashville Creighton 1 $669,900 2
Nashville Creighton Meadows 1 $2,599,000 41
Nashville Crescendo Music Row 1 $735,000 87
Nashville Crescent Heights 1 $799,000 23
Nashville Crest Meade 1 $992,000 29
Nashville Crest Meade / West Meade 1 $795,000 92
Nashville Crieve Hall 6 $615,650 62
Nashville Crieve Hall Area / Abbay Hall 1 $440,000 95
Nashville Crieve Hall Area/ Caldwell Hall 1 $575,000 107
Nashville Crieve Hall Estates 8 $626,612 33
Nashville Crieve Hall/brentwood Hall 2 $774,250 75
Nashville Crieve Hall/caldwell Hall 1 $549,900 52
Nashville Crievewood 2 $1,267,496 33
Nashville Croleywood 1 $390,000 61
Nashville Crolywood 3 $632,933 78
Nashville Cross Timbers 2 $547,450 31
Nashville Cross Timbers/walnut Hill Manor 1 $725,000 8
Nashville Crossing At Drakes Branch 2 $416,000 73
Nashville Crutcher/hostettler 1 $1,174,999 36
Nashville Cumberland Gardens 3 $350,267 96
Nashville Cumberland Nurseries 1 $374,900 104
Nashville Cumberland Penthouse 3 $481,300 95
Nashville Cumberland Trace 2 $311,250 33
Nashville Curreywood Acres 1 $375,000 52
Nashville Curtis Street Residences 1 $525,000 29
Nashville Custis St Homes 1 $679,000 45
Nashville D T Mcgavock 1 $1,239,000 191
Nashville D T Mcgavock & Others 14 $425,749 159
Nashville D T Mcgavock Homeowners 1 $364,900 31
Nashville Dalemere 4 $520,475 44
Nashville Dalewood 6 $622,300 56
Nashville Danbury 5 $253,540 51
Nashville Davis 2 $169,900 113
Nashville Davis Estates 1 $14,999,999 142
Nashville Davis Heights 1 $650,000 64
Nashville Davis/clifton 2 $562,450 134
Nashville Deal Cottages 1 $715,000 121
Nashville Deer Lake 6 $199,083 53
Nashville Deer Run 1 $5,400,000 79
Nashville Deer Wood Estates 1 $1,999,900 32
Nashville Delvin Downs 2 $634,500 74
Nashville Demoss Hills 1 $795,000 67
Nashville Demoss Road 1 $450,000 72
Nashville Developable - 23.47 Acres 1 $1,550,000 95
Nashville Development 1 $649,900 36
Nashville Devon Close Town Homes 1 $399,000 63
Nashville Devon Glen 3 $604,967 69
Nashville Devon Highlands 1 $674,900 192
Nashville Devon Park 3 $911,617 22
Nashville Devon Valley 1 $770,000 156
Nashville Devonshire Manor 3 $1,733,333 47
Nashville Dewey Heights 1 $614,900 107
Nashville District Lofts 1 $425,000 22
Nashville Doge Townhomes 1 $935,000 35
Nashville Donelson 6 $485,800 25
Nashville Donelson Downs 1 $639,900 101
Nashville Donelson Heights 1 $317,000 102
Nashville Donelson Hills 2 $501,950 95
Nashville Donelson Meadows 2 $627,450 22
Nashville Donelson Meadows/ Donelson Hills 1 $397,000 37
Nashville Donelson Park Place 1 $949,900 102
Nashville Donelson/blue Brick 1 $449,900 50
Nashville Donelsons Place 2 $383,500 33
Nashville Doral Country Villa 6 $298,283 51
Nashville Douglas Place 2 $749,900 57
Nashville Downtown Nashville 1 $360,000 53
Nashville Dozier Place 2 $665,000 16
Nashville Dreamland Estates 1 $344,900 47
Nashville Dt Mcgavock & Others 1 $299,900 21
Nashville Dudley Park 1 $278,900 93
Nashville Dugger Heights 4 $974,725 28
Nashville Dunham Springs 2 $1,699,950 52
Nashville Dwell Lofts-2nd Ave South 1 $550,000 176
Nashville Dwsdb Townhomes 1 $489,900 10
Nashville E A Lindsley 1 $325,000 11
Nashville E T Brown 4 $525,950 71
Nashville E T Brown/sharpe 1 $649,500 68
Nashville E T Holman 1 $299,859 40
Nashville Eagle Ridge At The Reserve 8 $444,725 96
Nashville Eash Nashville 1 $1,149,900 32
Nashville East Edgefield 2 $3,042,500 107
Nashville East End Lofts 2 $329,450 184
Nashville East End Village 6 $393,250 57
Nashville East Greenway Park 1 $625,000 59
Nashville East Greenway Park | East Nashville 1 $625,000 26
Nashville East Hill 1 $699,000 53
Nashville East Lake 3 $259,933 82
Nashville East Nashville 25 $810,011 54
Nashville East Nashville / Inglewood 1 $225,000 88
Nashville East Nashville / Porter Heights 1 $1,125,000 80
Nashville East Nashville / Shelby Hills 1 $300,000 51
Nashville East Nashville Real Estate 2 $779,950 85
Nashville East Nashville Shelby Park Area 1 $1,499,900 120
Nashville East Nashville/inglewood 1 $619,900 40
Nashville East Nashville/lockeland Springs 1 $359,000 62
Nashville East Nashville/maxwell Heights 2 $609,450 74
Nashville East View 3 $891,633 48
Nashville Eastdale Place 3 $1,196,667 45
Nashville Eastland Acres 3 $570,900 37
Nashville Eastland Baptist Church/wilhoites 1 $1,190,000 169
Nashville Eastland Park 1 $675,000 26
Nashville Eastmoreland Place 1 $499,900 22
Nashville Eastview 1 $6,850,000 446
Nashville Eastwood 1 $1,275,000 15
Nashville Eastwood Neighbors 2 $832,000 29
Nashville Eastwood Village 1 $775,000 51
Nashville Edge-o-lake 1 $250,000 12
Nashville Edge-o-lake Estates 13 $374,862 89
Nashville Edgefield 1 $1,299,999 64
Nashville Edgefield Land 4 $587,200 76
Nashville Edgefield Townhomes 1 $425,000 18
Nashville Edgehill 10 $1,226,500 38
Nashville Edgehill Estates 4 $1,411,675 98
Nashville Edgehill Retreat Townhomes 1 $1,149,000 29
Nashville Edgehill Townhomes 2 $837,445 98
Nashville Edison 1 $259,900 131
Nashville Edison Park Nashville 4 $492,500 133
Nashville Edwin Greens 3 $515,000 104
Nashville Eighth South Mixed-use 3 $399,333 124
Nashville Elevate At City Heights 1 $649,900 297
Nashville Eleven Seventeen Thirtyeighth Avenue North 1 $498,500 85
Nashville Elliot Avenue Townhomes 1 $699,900 92
Nashville Elliott School 5 $902,580 27
Nashville Ellis Place Commercial Pud 2 $799,900 38
Nashville Elliston Place Quarters 3 $286,633 80
Nashville Elm Hill Acres 3 $422,300 80
Nashville Elmington Place 1 $1,044,000 73
Nashville Elmington | West End 1 $649,000 193
Nashville Elvira Village 1 $595,000 89
Nashville Elysian Fields 2 $8,200,000 78
Nashville Emery Place 2 $250,000 61
Nashville Enchanted Hills 3 $449,667 202
Nashville Enclave At Bayview Estates The 1 $400,000 145
Nashville Encore 21 $510,162 107
Nashville Eskridge 2 $774,950 19
Nashville Eva Mor Heights 3 $332,967 62
Nashville Ewing Drive Commons 1 $849,900 17
Nashville Ewing Valley 2 $389,900 33
Nashville Fair Oaks 2 $248,500 223
Nashville Fairfax Place 1 $1,299,000 53
Nashville Fairfax Square 1 $360,000 113
Nashville Fairlane Park 5 $363,960 70
Nashville Fairlane Park Annex 1 $497,000 16
Nashville Fairmeade Acres 1 $350,000 64
Nashville Fairmont Square I 2 $382,500 13
Nashville Fairview 3 $266,633 34
Nashville Fairway Villas 1 $300,000 61
Nashville Fatherland @ 6th Townhomes 2 $672,400 25
Nashville Fatherland Street Railway Station 1 $350,000 57
Nashville Faulconer & Ashcraft/mcnairy 4 $501,000 289
Nashville Fieldcrest Estates 1 $5,475,000 86
Nashville Fifteen Twentyone Ward Avenue 1 $639,900 110
Nashville Fifteen-fourteen Tenth Avenue North 1 $1,250,000 135
Nashville Fisk 2 $3,000,000 186
Nashville Fisk Park 2 $397,450 125
Nashville Fisk University 4 $456,200 168
Nashville Fisk University Place 3 $750,000 44
Nashville Five Oaks 3 $220,500 120
Nashville Flats At West Meade 3 $278,267 54
Nashville Forest Acres 6 $839,166 120
Nashville Forest Hills 14 $11,029,493 112
Nashville Forest Park 1 $449,900 19
Nashville Forest Vale 3 $199,900 42
Nashville Fortland Park 3 $754,967 22
Nashville Four Maples 3 $158,100 96
Nashville Four Seasons 8 $1,023,400 182
Nashville Four Seasons Private Residences 3 $6,176,667 136
Nashville Four Seasons | Green Hills 1 $335,000 165
Nashville Fourth And Garfield 1 $850,000 101
Nashville Fox Hollow Farms 1 $1,349,000 107
Nashville G E Jackson/clifton 1 $205,000 53
Nashville G E Jackson/marable 1 $1,350,000 7
Nashville G T Sheegog Sub/bordeaux 1 $459,900 18
Nashville Galbraith Drive Townhomes 1 $1,499,900 68
Nashville Gale Park Single-family Homes Condominiums 3 $553,267 65
Nashville Galecrest 2 1 $800,000 23
Nashville Gardners Gold Coast 2 $325,000 82
Nashville Gateway Acres 1 $3,490,000 109
Nashville George Shield 1 $380,000 184
Nashville George Waddey 1 $1,150,000 25
Nashville George Waddey/westwood 5 $2,043,000 331
Nashville Georgetown 6 $319,617 69
Nashville Georgia Industrial Realty 2 $260,000 89
Nashville Georgia Industrial Realty Co N Nash 1 $699,000 196
Nashville Germantown 5 $1,380,770 102
Nashville Germantown Commons 1 $449,999 128
Nashville Germantown Madison Square 1 $540,000 247
Nashville Germantown/north Gulch 1 $1,985,900 9
Nashville Germantown/salemtown 1 $1,499,000 50
Nashville Glastonbury Townhomes 2 $414,500 199
Nashville Glen 2 $467,500 131
Nashville Glen Echo Cottages 1 $1,199,000 4
Nashville Glencliff 1 $449,900 31
Nashville Glencliff / Nolen Heights 1 $309,900 57
Nashville Glencliff Estates 4 $558,450 100
Nashville Glencoe Acres 1 $345,000 118
Nashville Glencourt 1 $1,950,000 71
Nashville Glendale Park 6 $1,272,167 50
Nashville Glendower 1 $1,205,000 313
Nashville Glengarry Park 3 $392,567 63
Nashville Glenmeade 3 $383,267 137
Nashville Glennwood 3 $732,333 33
Nashville Glenrose 1 $719,999 95
Nashville Glenrose Acres 1 $369,900 80
Nashville Glenrose Park 1 $649,990 171
Nashville Goins Development 1 $3,999,000 197
Nashville Gold Key 3 $431,300 137
Nashville Golden Valley Estates 2 $377,400 72
Nashville Golf Club Woodlawn 1 $2,500,000 82
Nashville Goodletts 1 $950,000 47
Nashville Gra Mar Acres 6 $597,467 50
Nashville Grande Villa 1 $439,900 121
Nashville Grandview Heights 1 $669,000 39
Nashville Grantland Villas Townhomes 1 $999,999 64
Nashville Graybar Lane 1 $895,000 140
Nashville Graybar Manor 1 $369,900 57
Nashville Green Acres 2 $1,699,900 77
Nashville Green Hiils 1 $699,000 72
Nashville Green Hills 42 $2,611,317 69
Nashville Green Hills - Abbott Martin Estates 1 $2,550,000 32
Nashville Green Hills / 12th South 1 $1,399,000 127
Nashville Green Hills / Belle Meade 2 $2,197,500 109
Nashville Green Hills / Lipscomb 5 $1,624,960 39
Nashville Green Hills / Marengo Park 1 $1,375,000 50
Nashville Green Hills / Oak Hill 1 $1,995,000 10
Nashville Green Hills Lipscomb 2 $775,000 70
Nashville Green Hills Terrace 6 $255,317 85
Nashville Green Hills/lipscomb 3 $1,674,633 5
Nashville Greenhills 1 $1,650,000 57
Nashville Greenwood 1 $639,900 58
Nashville Greenwood Hills 1 $389,000 46
Nashville Greystone 1 $1,175,000 152
Nashville Grissims Grand Ave 1 $425,000 2
Nashville Guillory Place 1 $1,800,000 26
Nashville Gulch Area 12th Ave 1 $2,149,900 29
Nashville Gulch South 1 $1,590,000 55
Nashville Gulch View / South Gulch 1 $4,200,000 44
Nashville H E Simpkins 1 $350,000 131
Nashville H E Simpkins Div L G Curtis Lands 1 $649,900 38
Nashville H G Mcnabb 5 $666,000 71
Nashville H P Bostick 1 $1,950,000 95
Nashville Hadley Park 1 $699,000 88
Nashville Hailey 1 $794,000 64
Nashville Haleys/sheegog 1 $724,500 26
Nashville Hamilton & Martin Townhomes 1 $500,000 107
Nashville Hampton 1 $2,390,000 31
Nashville Hampton Place 3 $526,300 101
Nashville Harbor Gate 1 $205,950 67
Nashville Harbor Sixteen 1 $6,800,000 59
Nashville Harborview 4 $479,950 70
Nashville Harbour Town 4 $251,375 74
Nashville Harbour Town Village 3 $419,967 24
Nashville Harding 6 $462,317 64
Nashville Harding & Lytle 3 $565,933 58
Nashville Harding Glen 2 $99,950 154
Nashville Harding House 3 $410,333 226
Nashville Harding Park 2 $2,049,950 81
Nashville Harding Place 4 $119,950 120
Nashville Hardings 1 $3,600,000 394
Nashville Hardison & Young 1 $1,395,000 10
Nashville Hargis Heights 2 $549,450 36
Nashville Harmony Heights 5 $584,219 75
Nashville Harmony Row 1 $650,000 11
Nashville Harold Foster And Old Hickory Credit Union 1 $550,000 324
Nashville Harpeth Commons 2 $1,849,950 144
Nashville Harpeth Crest 1 $744,900 10
Nashville Harpeth Glen 6 $394,483 71
Nashville Harpeth Heights Townhomes 3 $361,297 132
Nashville Harpeth Knoll 1 $489,900 110
Nashville Harpeth Overlook 5 $704,500 15
Nashville Harpeth Park 2 $480,000 45
Nashville Harpeth Springs 4 $377,225 56
Nashville Harpeth Trace Estates 5 $805,960 49
Nashville Harpeth Trace Highrise 1 $449,900 94
Nashville Harpeth Valley Estates 1 $6,249,000 142
Nashville Harpeth Valley Park 9 $576,022 49
Nashville Harpeth View 1 $629,900 176
Nashville Harpeth Village 5 $536,940 35
Nashville Harpeth Woods 1 $500,000 9
Nashville Harriette Court Cottages 1 $1,095,900 32
Nashville Harrison Square 2nd 4 $440,375 39
Nashville Harvard Estates 1 $1,699,000 52
Nashville Haven West 1 $375,000 115
Nashville Haynes Cleveland 1 $573,000 11
Nashville Haynes Estates 1 $339,900 36
Nashville Haynes Manor 5 $345,960 25
Nashville Haynes Oriental 1 $820,000 376
Nashville Haynes Park 5 $885,100 113
Nashville Haynes View 1 $195,000 129
Nashville Haynies Central Park 4 $1,660,975 74
Nashville Haynies Cleveland 2 $584,000 11
Nashville Haynies Cleveland Heights 2 $461,500 106
Nashville Haynies Dewey Heights 1 $1,250,000 296
Nashville Haynies Dudley Bell 1 $74,500 34
Nashville Haynies Free Silver 3 $311,667 96
Nashville Haynies Oriental 2 $558,900 41
Nashville Haynies Republican 2 $150,000 272
Nashville Haysboro 4 $328,750 197
Nashville Haywood Acres 1 $399,000 78
Nashville Hedrick Place 1 $399,000 102
Nashville Hefferman 5 $477,539 58
Nashville Henry Bloods 1 $1,099,000 16
Nashville Heritage At Jefferson Town 2 $564,950 134
Nashville Heritage Creek 26 $537,170 35
Nashville Herman Street Residences 1 $359,900 186
Nashville Herman Street Townhomes 1 $499,000 33
Nashville Hermitage 6 $686,500 103
Nashville Hester Beasley 3 $180,000 77
Nashville Hickory Bend 1 $319,900 77
