Are you considering moving to a certain Nashville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Nashville Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Nashville | A B Hill | 1 | $975,000 | 88 |
| Nashville | A C Dudley | 1 | $235,000 | 240 |
| Nashville | A C Roth/mcnairy | 1 | $799,000 | 130 |
| Nashville | A V Jones | 1 | $1,395,000 | 14 |
| Nashville | A V Jones/jones & Dudley | 1 | $0 | 49 |
| Nashville | A W Wills/barrow | 1 | $450,000 | 161 |
| Nashville | Abbay Hall | 2 | $562,500 | 124 |
| Nashville | Abbington Park | 4 | $405,375 | 36 |
| Nashville | Abbottsford | 8 | $2,111,863 | 90 |
| Nashville | Aberdeen Woods | 3 | $845,000 | 30 |
| Nashville | Academy Square | 1 | $415,000 | 4 |
| Nashville | Acklen @ Love | 1 | $1,295,000 | 73 |
| Nashville | Acropolis Townhomes | 1 | $2,225,000 | 14 |
| Nashville | Adkisson Estates | 1 | $1,695,000 | 21 |
| Nashville | Airbnb | 1 | $0 | 78 |
| Nashville | Airdrie | 1 | $774,900 | 32 |
| Nashville | Ak Property | 1 | $1,175,000 | 66 |
| Nashville | Alabaster West | 1 | $649,000 | 18 |
| Nashville | Alderson Estates | 2 | $1,600,000 | 163 |
| Nashville | Aldrich Heights | 3 | $358,300 | 226 |
| Nashville | Alina | 4 | $368,475 | 52 |
| Nashville | Allegro | 26 | $1,250,577 | 145 |
| Nashville | Allens Green | 1 | $664,900 | 44 |
| Nashville | Alloy | 7 | $305,386 | 62 |
| Nashville | Alora Nashville | 4 | $943,750 | 119 |
| Nashville | Alpine Hill | 1 | $659,900 | 46 |
| Nashville | Alpine Park Blvd | 1 | $449,900 | 35 |
| Nashville | Alpine Terrace | 2 | $1,061,500 | 49 |
| Nashville | Andrew Harding | 1 | $795,000 | 44 |
| Nashville | Annex Court | 1 | $625,000 | 21 |
| Nashville | Anton Place | 1 | $500,000 | 12 |
| Nashville | Apache Hills | 1 | $299,900 | 87 |
| Nashville | Archer At 12th Homes | 2 | $1,099,500 | 211 |
| Nashville | Arden Place | 2 | $612,000 | 66 |
| Nashville | Ardenwood Place | 1 | $1,350,000 | 64 |
| Nashville | Artesia | 1 | $1,099,900 | 10 |
| Nashville | Ashcraft/mcnairy | 1 | $679,999 | 27 |
| Nashville | Ashland Place Townhomes | 1 | $385,000 | 46 |
| Nashville | Ashlawn | 1 | $179,000 | 118 |
| Nashville | Ashlawn Place | 3 | $128,967 | 35 |
| Nashville | Ashley Green | 1 | $350,000 | 80 |
| Nashville | Ashley Park | 2 | $734,450 | 71 |
| Nashville | Ashley Place | 1 | $395,000 | 48 |
| Nashville | Ashton | 7 | $469,214 | 10 |
| Nashville | Aspen Heights | 1 | $425,000 | 46 |
| Nashville | Aspire At Sylvan Summit | 1 | $1,300,000 | 5 |
| Nashville | Athena At The Park | 3 | $2,122,400 | 39 |
| Nashville | Autumn Chase | 2 | $392,450 | 44 |
| Nashville | Avenue Nashville West | 3 | $168,300 | 33 |
| Nashville | Avery Nashville | 2 | $593,500 | 47 |
| Nashville | Avery Nasvhille | 1 | $400,000 | 45 |
| Nashville | Avondale | 2 | $544,900 | 38 |
| Nashville | Avondale Park | 10 | $594,870 | 43 |
| Nashville | Axis27 | 5 | $755,780 | 115 |
| Nashville | B Burns | 1 | $289,999 | 19 |
| Nashville | B East Lake | 1 | $249,900 | 5 |
| Nashville | B F Browns/rains Spring | 6 | $673,250 | 58 |
| Nashville | B F Shields | 1 | $850,000 | 56 |
| Nashville | B W Hall | 1 | $910,000 | 24 |
| Nashville | Bagwell Townhomes | 1 | $650,000 | 39 |
| Nashville | Bakwood Heights | 1 | $375,000 | 51 |
| Nashville | Bancroft | 3 | $3,849,967 | 112 |
| Nashville | Banner Block The Exchange Lofts | 2 | $522,000 | 41 |
| Nashville | Barbara Heights | 1 | $675,000 | 40 |
| Nashville | Barlow Glen | 2 | $1,990,000 | 71 |
| Nashville | Barrow Grove | 1 | $7,500,000 | 1378 |
| Nashville | Barrows | 1 | $1,695,000 | 33 |
| Nashville | Barrows/edgefield | 1 | $1,750,000 | 27 |
| Nashville | Barton Lane | 1 | $675,000 | 33 |
| Nashville | Barton Vale | 1 | $749,999 | 25 |
| Nashville | Bass | 1 | $934,900 | 77 |
| Nashville | Bate Avenue Residences | 2 | $1,739,500 | 63 |
| Nashville | Battery Crest | 2 | $487,000 | 40 |
| Nashville | Battery Park | 1 | $1,200,000 | 48 |
| Nashville | Battlefield Estates | 1 | $3,750,000 | 17 |
| Nashville | Battlewood | 5 | $461,760 | 97 |
| Nashville | Bayview | 2 | $369,000 | 37 |
| Nashville | Bayview Estates | 2 | $412,500 | 22 |
| Nashville | Beazley/mcferrin | 2 | $759,450 | 47 |
| Nashville | Beech Avenue Lofts | 1 | $699,900 | 82 |
| Nashville | Beech Avenue Residences | 1 | $975,000 | 118 |
| Nashville | Beech Place | 2 | $772,450 | 38 |
| Nashville | Beechtree | 4 | $189,975 | 56 |
| Nashville | Bel Air | 1 | $369,900 | 3 |
| Nashville | Belair | 3 | $1,698,333 | 44 |
| Nashville | Belle Acres | 2 | $314,900 | 9 |
| Nashville | Belle Arbor | 3 | $356,333 | 41 |
| Nashville | Belle Arbor Townhomes | 3 | $299,933 | 25 |
| Nashville | Belle Forest | 9 | $246,267 | 93 |
| Nashville | Belle Meade | 22 | $7,193,427 | 88 |
| Nashville | Belle Meade Highlands | 10 | $464,260 | 44 |
| Nashville | Belle Meade Ridge Townhomes | 1 | $390,000 | 74 |
| Nashville | Belle Meade Tower | 2 | $355,000 | 263 |
| Nashville | Belle Park | 1 | $4,400,000 | 48 |
| Nashville | Belle Pointe | 2 | $338,700 | 91 |
| Nashville | Belle Post | 1 | $1,095,000 | 133 |
| Nashville | Belle View | 1 | $1,749,900 | 44 |
| Nashville | Belle Wood Glen | 1 | $674,900 | 226 |
| Nashville | Bellebrook/ Belle Meade Highlands | 1 | $1,625,000 | 10 |
| Nashville | Bellemeade Annex | 1 | $2,900,000 | 50 |
| Nashville | Bellevue | 2 | $690,000 | 297 |
| Nashville | Bellevue Commons | 4 | $422,475 | 28 |
| Nashville | Bellevue Highlands | 2 | $625,000 | 51 |
| Nashville | Bellevue Manor | 4 | $423,700 | 92 |
| Nashville | Bellevue Station | 1 | $479,900 | 32 |
| Nashville | Bells | 1 | $1,296,000 | 209 |
| Nashville | Bellshire Estates | 4 | $458,475 | 42 |
| Nashville | Bellshire Terrace | 5 | $260,600 | 17 |
| Nashville | Bellview | 1 | $4,300,000 | 42 |
| Nashville | Bellwood Terrace | 2 | $494,000 | 27 |
| Nashville | Belmont | 4 | $1,990,975 | 87 |
| Nashville | Belmont / 12 South | 2 | $1,847,500 | 21 |
| Nashville | Belmont / Edgehill | 1 | $774,900 | 41 |
| Nashville | Belmont / Edgehill Village | 1 | $969,899 | 12 |
| Nashville | Belmont Close Townhomes | 1 | $699,000 | 27 |
| Nashville | Belmont Hillsboro | 3 | $2,281,633 | 54 |
| Nashville | Belmont Hillsboro | 12south | 1 | $3,400,000 | 36 |
| Nashville | Belmont Land | 9 | $1,858,767 | 32 |
| Nashville | Belmont Lofts | 1 | $1,699,999 | 28 |
| Nashville | Belmont Terrace Annex | 2 | $1,522,500 | 53 |
| Nashville | Belmont-hillsboro | 3 | $2,283,000 | 45 |
| Nashville | Belmont/vandy/hillsboro Village | 1 | $1,050,000 | 67 |
| Nashville | Bennie Dillon | 7 | $385,814 | 60 |
| Nashville | Berry Hill | 1 | $1,800,000 | 82 |
| Nashville | Berry Hill Gardens | 3 | $1,730,000 | 41 |
| Nashville | Berry Hill Gsd | 1 | $1,399,933 | 18 |
| Nashville | Berrywood | 1 | $0 | 23 |
| Nashville | Beverly Heights | 3 | $468,000 | 60 |
| Nashville | Bianca Square | 2 | $236,250 | 86 |
| Nashville | Big Tree Estates | 1 | $350,000 | 35 |
| Nashville | Binkley | 1 | $425,000 | 97 |
| Nashville | Blair/belmont Heights | 3 | $1,932,666 | 79 |
| Nashville | Blair/belmont Park Place | 1 | $1,500,000 | 99 |
| Nashville | Bluefield Square | 1 | $599,900 | 5 |
| Nashville | Bluffs Of Cedarstone | 2 | $471,200 | 61 |
| Nashville | Bonaventure Place | 1 | $5,500,000 | 10 |
| Nashville | Boone Trace At Biltmore | 5 | $551,200 | 44 |
| Nashville | Bordeaux | 4 | $533,500 | 54 |
| Nashville | Bordeaux Area | 2 | $342,000 | 124 |
| Nashville | Bordeaux Gardens | 1 | $349,000 | 84 |
| Nashville | Bordeaux Hills | 8 | $333,475 | 66 |
| Nashville | Bowlingate | 1 | $989,999 | 122 |
| Nashville | Boxcroft | 1 | $1,995,000 | 98 |
| Nashville | Boyd/ament | 1 | $1,400,000 | 215 |
| Nashville | Bradford Flats | 5 | $255,680 | 112 |
| Nashville | Bradford Hills | 10 | $477,670 | 24 |
| Nashville | Branch Bungalows | 1 | $487,500 | 5 |
| Nashville | Branch Street Homes | 1 | $335,000 | 77 |
| Nashville | Bransford Realty Belle Meade Golf Links | 2 | $1,712,500 | 37 |
| Nashville | Bransford Realty West End Heights | 3 | $668,300 | 58 |
| Nashville | Bransford Realty/hamilton | 1 | $389,900 | 39 |
| Nashville | Bransford Realty/north Hill | 1 | $294,999 | 31 |
| Nashville | Brattlesboro | 2 | $387,450 | 71 |
| Nashville | Breckenridge | 1 | $249,900 | 66 |
| Nashville | Breckston Park Sec 1 | 1 | $1,395,900 | 28 |
| Nashville | Breeze Block Townhomes | 2 | $604,900 | 25 |
| Nashville | Brentview Hills | 1 | $780,000 | 6 |
| Nashville | Brentview Meadows | 1 | $790,000 | 166 |
| Nashville | Brentwood Branch | 2 | $1,859,000 | 181 |
| Nashville | Brentwood Cove | 3 | $794,900 | 63 |
| Nashville | Brentwood Hall | 4 | $548,250 | 45 |
| Nashville | Brentwood Hampton | 2 | $725,000 | 19 |
| Nashville | Brian Jones | 1 | $5,950,000 | 6 |
| Nashville | Bridle Downs | 1 | $165,000 | 581 |
| Nashville | Brighton Close | 3 | $1,156,333 | 38 |
| Nashville | Brighton Court | 2 | $606,950 | 213 |
| Nashville | Brighton Court / Green Hills | 1 | $499,000 | 26 |
| Nashville | Brighton Village | 8 | $308,150 | 91 |
| Nashville | Brio | 2 | $717,950 | 17 |
| Nashville | Brio West End | 1 | $795,000 | 28 |
| Nashville | Bristol Creek | 3 | $360,267 | 47 |
| Nashville | Bristol On Broadway | 14 | $395,029 | 104 |
| Nashville | Bristol West End | 6 | $422,483 | 38 |
| Nashville | Britt Place | 1 | $349,000 | 120 |
| Nashville | Broadmoor | 5 | $399,000 | 338 |
| Nashville | Broadwell Acres | 1 | $785,000 | 27 |
| Nashville | Brook Hollow Residences | 1 | $499,999 | 26 |
| Nashville | Brook Meade | 7 | $1,323,400 | 66 |
| Nashville | Brook Meade/west Meade | 1 | $599,999 | 61 |
| Nashville | Brookside Courts | 5 | $1,110,780 | 63 |
| Nashville | Brookview Forest | 7 | $639,841 | 28 |
| Nashville | Brown & Triggs/mcnairy | 1 | $1,750,000 | 41 |
| Nashville | Brownsville | 1 | $1,350,000 | 1 |
| Nashville | Bryans To Edgefield | 1 | $359,900 | 68 |
| Nashville | Bryant Wood Trace | 2 | $209,950 | 172 |
| Nashville | Buchanan Arts District | 5 | $535,980 | 23 |
| Nashville | Buchanan Arts District/ North Nashville | 1 | $348,500 | 31 |
| Nashville | Buchanan Point | 4 | $450,000 | 8 |
| Nashville | Buena Vista | 5 | $481,400 | 51 |
| Nashville | Buena Vista Estates | 5 | $372,740 | 71 |
| Nashville | Buena Vista Heights | 3 | $292,933 | 200 |
| Nashville | Buena Vista Place | 1 | $450,000 | 34 |
| Nashville | Buena Vista, Germantown | 1 | $750,000 | 7 |
| Nashville | Buena Vista/germantown | 1 | $195,000 | 178 |
| Nashville | Burlington | 2 | $897,000 | 24 |
| Nashville | Burton Hills | 2 | $1,150,000 | 45 |
| Nashville | Burton Hills Village Of Ashlawn | 2 | $449,950 | 39 |
| Nashville | Burton Hills Village Of Belair | 1 | $525,000 | 13 |
| Nashville | Burton Hills Village Of Foxview | 3 | $860,000 | 52 |
| Nashville | Burton Hills-village Of Boxmere | 1 | $475,000 | 3 |
| Nashville | Burton Hills-village Of Ravenwood | 1 | $1,049,000 | 125 |
| Nashville | Bush/harding & Lytle | 1 | $295,000 | 115 |
| Nashville | C M Holt | 1 | $499,500 | 32 |
| Nashville | C T Bellevue L/p | 2 | $1,999,500 | 41 |
| Nashville | Cahal Avenue Homes | 1 | $680,000 | 46 |
| Nashville | Caldwell Country Estates | 5 | $646,960 | 50 |
| Nashville | Caldwell Court | 9 | $129,978 | 108 |
| Nashville | Caldwell Hall | 21 | $584,385 | 54 |
| Nashville | Caldwell Hall / Abbay Hall | 1 | $525,000 | 82 |
| Nashville | Caldwell/roycroft | 1 | $389,900 | 11 |
| Nashville | Campbell Grove | 1 | $475,000 | 12 |
| Nashville | Canby Court | 2 | $674,500 | 69 |
| Nashville | Candlestick Farms | 3 | $513,000 | 28 |
| Nashville | Canterbury Hall | 2 | $168,450 | 143 |
| Nashville | Capitol View | 3 | $1,466,633 | 57 |
| Nashville | Caraway | 1 | $479,900 | 60 |
| Nashville | Carter | 1 | $669,000 | 46 |
| Nashville | Carter Avenue Residences Ii | 1 | $999,000 | 53 |
| Nashville | Carter Lane Place | 1 | $424,900 | 5 |
| Nashville | Castlegate | 3 | $389,933 | 52 |
| Nashville | Castlewood | 1 | $2,400,000 | 17 |
| Nashville | Catalyst Nashville | 1 | $545,000 | 12 |
| Nashville | Catalyst Vanderbilt | 1 | $849,900 | 76 |
| Nashville | Cato Cottages | 3 | $539,433 | 91 |
| Nashville | Cedar Crest | 1 | $535,000 | 13 |
| Nashville | Cedarwood | 1 | $183,000 | 151 |
| Nashville | Cedarwood Estates | 1 | $0 | 56 |
| Nashville | Century Center Park | 2 | $0 | 311 |
| Nashville | Cephas Woodard | 1 | $685,000 | 97 |
| Nashville | Chapel Avenue Cottages | 1 | $719,000 | 54 |
| Nashville | Charlotte Ave Corridor | 1 | $1,199,000 | 249 |
| Nashville | Charlotte Heights | 1 | $939,900 | 67 |
| Nashville | Charlotte Park | 54 | $691,449 | 64 |
| Nashville | Charlotte Park Harbor | 1 | $785,000 | 96 |
| Nashville | Charlotte Park/nations | 5 | $646,200 | 11 |
| Nashville | Charlotte Row Townhomes | 1 | $475,000 | 193 |
| Nashville | Charlotte West Flats | 1 | $3,199,000 | 6 |
| Nashville | Chatsworth | 2 | $1,552,808 | 56 |
| Nashville | Chelsea | 6 | $347,267 | 96 |
| Nashville | Chenery | 1 | $440,000 | 663 |
| Nashville | Cherokee Hills | 1 | $359,000 | 25 |
| Nashville | Cherokee Park | 6 | $943,833 | 35 |
| Nashville | Cherry Hills | 1 | $409,900 | 53 |
| Nashville | Chesapeake Homes | 3 | $293,933 | 60 |
| Nashville | Chestnut Hill | 2 | $599,900 | 72 |
| Nashville | Chickering Estates | 3 | $3,066,667 | 52 |
| Nashville | Chickering Estates/forest Hills | 1 | $3,500,000 | 5 |
| Nashville | Chickering Valley | 1 | $1,650,000 | 21 |
| Nashville | Christiansted Valley | 1 | $899,900 | 20 |
| Nashville | Cielo Vista | 1 | $1,650,000 | 75 |
| Nashville | City Bluffs | 2 | $725,000 | 100 |
| Nashville | City Lights | 6 | $1,140,750 | 93 |
| Nashville | City Vista | 4 | $564,990 | 127 |
| Nashville | Cityview Lofts | 1 | $399,900 | 31 |
| Nashville | Cityview South | 3 | $949,667 | 100 |
| Nashville | Clark/boyd Mcnairy | 1 | $149,900 | 65 |
| Nashville | Claymille Station | 2 | $421,750 | 24 |
| Nashville | Clearview | 1 | $1,400,000 | 81 |
| Nashville | Cleveland Park | 12 | $869,867 | 56 |
| Nashville | Cliff Drive | 1 | $300,000 | 73 |
| Nashville | Cliffdale | 1 | $310,000 | 14 |
| Nashville | Clifton | 2 | $655,000 | 21 |
| Nashville | Clover Nook | 1 | $550,000 | 3 |
| Nashville | Cloverdale | 1 | $475,000 | 22 |
| Nashville | Cloverhill | 14 | $465,314 | 40 |
| Nashville | Clovernook | 1 | $799,900 | 6 |
| Nashville | Cobbs Sub Of The Bosley Tract | 1 | $739,900 | 41 |
| Nashville | Cobbs/bosley | 3 | $364,933 | 35 |
| Nashville | Coggins | 2 | $357,500 | 32 |
| Nashville | Coggins/litton & Hinds | 2 | $445,000 | 12 |
| Nashville | College Hill | 1 | $369,000 | 3 |
| Nashville | College Park | 2 | $1,492,445 | 18 |
| Nashville | Colonial Heights | 1 | $0 | 59 |
| Nashville | Colonial Village | 1 | $465,000 | 16 |
| Nashville | Colony Court | 1 | $599,000 | 11 |
| Nashville | Commercial Limited | 1 | $750,000 | 1129 |
| Nashville | Confederate Hill | 1 | $899,700 | 60 |
| Nashville | Continental | 5 | $315,160 | 76 |
| Nashville | Convent Place | 1 | $899,000 | 47 |
| Nashville | Convent Place Townhomes | 1 | $669,900 | 63 |
| Nashville | Cooper Lane Estates | 1 | $37,000 | 76 |
| Nashville | Copperfield Terrace | 1 | $214,950 | 75 |
| Nashville | Coronada | 4 | $379,500 | 47 |
| Nashville | Corpus 1000 At 33rd Avenue Townhomes | 2 | $449,999 | 180 |
| Nashville | Cottages @1103 Townhomes | 1 | $545,000 | 238 |
| Nashville | Cottages At 1811 Castleman | 1 | $2,199,999 | 40 |
| Nashville | Cottages At 2022 10th | 1 | $1,149,000 | 52 |
| Nashville | Cottages At Cahal | 1 | $689,900 | 12 |
| Nashville | Cottages At Clarksville Pike | 1 | $799,000 | 70 |
| Nashville | Cottages At Post Ii Tonwhomes | 1 | $949,900 | 55 |
| Nashville | Cottages At Willams Bend | 4 | $287,225 | 130 |
| Nashville | Country Club Estates | 2 | $590,000 | 38 |
| Nashville | Courtney Townhomes | 1 | $649,900 | 10 |
| Nashville | Courtyards At Cross Creek | 1 | $2,099,000 | 29 |
| Nashville | Coutras Property | 1 | $424,900 | 73 |
| Nashville | Craig/crownover | 4 | $630,975 | 36 |
| Nashville | Craigmeade | 1 | $799,000 | 340 |
| Nashville | Crave At City Heights | 3 | $398,347 | 6 |
| Nashville | Crave Townhomes At City Heights | 3 | $434,633 | 53 |
| Nashville | Creekside | 1 | $415,000 | 9 |
| Nashville | Creekwood North | 1 | $325,000 | 25 |
| Nashville | Crescendo | 1 | $820,000 | 88 |
| Nashville | Crescendo Music Row | 2 | $812,000 | 66 |
| Nashville | Crest Meade | 4 | $1,584,975 | 28 |
| Nashville | Crest Meade / West Meade | 1 | $849,900 | 26 |
| Nashville | Crieve Hall | 5 | $701,980 | 21 |
| Nashville | Crieve Hall Estates | 4 | $712,250 | 44 |
| Nashville | Crieve Hall/caldwell Hall | 1 | $275,000 | 14 |
| Nashville | Crievewood | 3 | $1,614,303 | 81 |
| Nashville | Croleywood | 1 | $450,000 | 10 |
| Nashville | Crolywood | 6 | $631,567 | 61 |
| Nashville | Cross Timbers | 6 | $436,300 | 40 |
| Nashville | Crossing At Drakes Branch | 2 | $388,450 | 81 |
| Nashville | Crownover | 1 | $489,900 | 25 |
| Nashville | Crutcher Brothers | 1 | $849,000 | 33 |
| Nashville | Cumberland Gardens | 2 | $325,000 | 35 |
| Nashville | Cumberland Penthouse | 2 | $2,200,000 | 387 |
| Nashville | Cumberland Trace | 2 | $337,500 | 40 |
| Nashville | Cunningham Heights | 1 | $474,000 | 304 |
| Nashville | Curdwood Place | 1 | $594,099 | 59 |
| Nashville | Curreywood Acres | 2 | $559,900 | 21 |
| Nashville | D B Cooper | 1 | $2,994,444 | 118 |
| Nashville | D L Lapsley | 2 | $472,450 | 47 |
| Nashville | D T Mcgavock | 2 | $869,450 | 37 |
| Nashville | D T Mcgavock & Others | 18 | $344,183 | 81 |
| Nashville | D T Mcgavock Homeowners | 1 | $750,000 | 24 |
| Nashville | Dahlia Gardens | 1 | $250,000 | 17 |
| Nashville | Dalebrook Court Commons | 1 | $929,900 | 11 |
| Nashville | Dalemere | 3 | $429,933 | 150 |
| Nashville | Dalewood | 4 | $603,475 | 57 |
| Nashville | Dan Leech | 1 | $550,000 | 74 |
| Nashville | Danbury | 3 | $251,633 | 26 |
| Nashville | Dash Chatham | 1 | $899,900 | 53 |
| Nashville | Davis Estates | 1 | $14,999,000 | 182 |
| Nashville | Davis/clifton | 1 | $0 | 70 |
| Nashville | Deer Lake | 6 | $195,333 | 80 |
| Nashville | Deer Ridge | 1 | $985,000 | 31 |
| Nashville | Deer Run | 1 | $5,700,000 | 55 |
| Nashville | Deer Wood Estates | 4 | $1,794,456 | 96 |
| Nashville | Delta | 1 | $735,000 | 141 |
| Nashville | Delvin Downs | 1 | $749,900 | 75 |
| Nashville | Devon Highlands | 1 | $714,900 | 26 |
| Nashville | Devon Park | 2 | $912,000 | 25 |
| Nashville | Dmw | 1 | $798,000 | 15 |
| Nashville | Donelson Downs | 2 | $690,000 | 47 |
| Nashville | Donelson Hills | 1 | $389,900 | 37 |
| Nashville | Donelson Meadows | 4 | $495,250 | 64 |
| Nashville | Donelson/ Pennington Mills | 1 | $594,900 | 103 |
| Nashville | Donelsonwood | 1 | $549,000 | 16 |
| Nashville | Doral Country Villa | 5 | $344,900 | 28 |
| Nashville | Douglas Market Lofts | 1 | $520,000 | 59 |
| Nashville | Douglas Market Lofts Townhomes | 1 | $570,000 | 113 |
| Nashville | Dreamland Estates | 1 | $329,900 | 45 |
| Nashville | Dt Mcgavock & Others | 1 | $330,000 | 48 |
| Nashville | Dudley Park | 1 | $300,000 | 53 |
| Nashville | Dudley Park Townhomes | 1 | $609,000 | 88 |
| Nashville | Dugger Bros/rucker Lands | 1 | $498,900 | 27 |
| Nashville | Dugger Heights | 1 | $1,100,000 | 131 |
| Nashville | Duncanwood | 2 | $3,262,450 | 19 |
| Nashville | Dwell Lofts-2nd Ave South | 2 | $574,950 | 20 |
| Nashville | Dwsdb Townhomes | 2 | $567,500 | 18 |
| Nashville | E Harding | 1 | $379,999 | 48 |
| Nashville | E T Brown | 2 | $769,900 | 31 |
| Nashville | Eagle Ridge At The Reserve | 8 | $456,000 | 77 |
| Nashville | East Edgefield | 1 | $950,000 | 30 |
| Nashville | East End | 1 | $1,194,900 | 23 |
| Nashville | East End Lofts | 1 | $329,999 | 94 |
| Nashville | East End Village | 12 | $352,400 | 43 |
| Nashville | East Greenway Park | 2 | $659,500 | 15 |
| Nashville | East Hill | 3 | $585,000 | 73 |
| Nashville | East Hill Court | 3 | $551,600 | 78 |
| Nashville | East Hill-inglewood | 1 | $425,000 | 11 |
| Nashville | East Lake | 3 | $281,633 | 64 |
| Nashville | East Nashville | 28 | $811,850 | 37 |
| Nashville | East Nashville / Highland Land | 1 | $725,000 | 2 |
| Nashville | East Nashville / Inglewood / Eason | 1 | $349,900 | 49 |
| Nashville | East Nashville Real Estate | 1 | $575,000 | 13 |
| Nashville | East Nashville Shelby Park Area | 1 | $1,599,900 | 131 |
| Nashville | East Nashville Suites | 1 | $1,100,000 | 45 |
| Nashville | East Trinity Townhomes | 1 | $499,900 | 26 |
| Nashville | East View | 1 | $1,895,000 | 11 |
| Nashville | Eastdale Place | 2 | $862,000 | 35 |
| Nashville | Easthaven | 1 | $279,900 | 24 |
| Nashville | Eastland Acres/east Nashville | 1 | $1,799,000 | 96 |
| Nashville | Eastland Baptist Church/wilhoites | 2 | $944,950 | 4 |
| Nashville | Eastland Court | 1 | $649,900 | 33 |
| Nashville | Eastview | 1 | $6,900,000 | 280 |
| Nashville | Eastwood | 2 | $282,500 | 138 |
| Nashville | Eastwood Neighbors | 5 | $589,960 | 32 |
| Nashville | Eastwood Neighbors/weakley Home Place | 1 | $725,000 | 21 |
| Nashville | Eastwood Village | 1 | $965,000 | 52 |
| Nashville | Echo Hills | 1 | $1,675,000 | 18 |
| Nashville | Edge-o-lake Estates | 12 | $375,508 | 74 |
| Nashville | Edgefield | 2 | $75,000 | 107 |
| Nashville | Edgefield Land | 4 | $1,174,725 | 30 |
| Nashville | Edgehill | 4 | $954,950 | 26 |
| Nashville | Edgehill / 12 South | 1 | $729,000 | 33 |
| Nashville | Edgehill Estates | 8 | $1,151,700 | 37 |
| Nashville | Edgehill Townhomes | 2 | $880,000 | 29 |
| Nashville | Edgehill Villages Townhomes | 1 | $1,400,000 | 11 |
| Nashville | Edgehill/music Row | 1 | $998,999 | 88 |
| Nashville | Edgehill/the Gulch | 1 | $2,500,000 | 42 |
| Nashville | Edison | 1 | $370,000 | 298 |
| Nashville | Edison Park Nashville | 8 | $553,975 | 26 |
| Nashville | Edmondson Reserve | 1 | $949,900 | 19 |
| Nashville | Eighth South Mixed-use | 6 | $356,300 | 62 |
| Nashville | Elder Place | 1 | $4,295,000 | 45 |
| Nashville | Element At Airpark Drive | 1 | $850,000 | 41 |
| Nashville | Elevate At City Heights | 3 | $699,900 | 153 |
| Nashville | Elliot Avenue Townhomes | 1 | $724,900 | 279 |
| Nashville | Elliott Avenue | 1 | $315,000 | 39 |
| Nashville | Elliott School | 3 | $545,600 | 45 |
| Nashville | Ellis Estates | 1 | $539,900 | 235 |
| Nashville | Elliston Place Quarters | 2 | $302,000 | 8 |
| Nashville | Elm Hill Acres | 5 | $433,960 | 64 |
| Nashville | Elmington | West End | 1 | $695,000 | 27 |
| Nashville | Elysian Fields | 2 | $12,225,000 | 116 |
| Nashville | Enchanted Hills | 5 | $532,800 | 75 |
| Nashville | Encore | 17 | $599,394 | 83 |
| Nashville | Endeavor At City Heights | 1 | $250,000 | 48 |
| Nashville | Eskridge | 4 | $712,450 | 12 |
| Nashville | Estes | 2 | $431,500 | 87 |
| Nashville | Estes Square | 2 | $879,950 | 61 |
| Nashville | Esteswood Estates | 1 | $5,299,999 | 77 |
| Nashville | Ewing Drive | 1 | $485,000 | 43 |
| Nashville | Ewing Drive Commons | 1 | $999,900 | 47 |
| Nashville | F O Beazleys Mcferrnin | 1 | $1,098,500 | 14 |
| Nashville | Fair Oaks | 3 | $291,663 | 89 |
| Nashville | Fairfax Place | 2 | $1,199,500 | 47 |
| Nashville | Fairlane Park | 2 | $342,450 | 51 |
| Nashville | Fairlane Park Annex | 1 | $577,000 | 334 |
| Nashville | Fairmeade Acres | 1 | $600,000 | 64 |
| Nashville | Fairmont Square I | 1 | $425,000 | 62 |
| Nashville | Fairview | 5 | $335,380 | 58 |
| Nashville | Fairway Villas | 1 | $269,900 | 3 |
| Nashville | Farley Heights | 1 | $484,900 | 18 |
| Nashville | Fatherland @ 6th Townhomes | 1 | $839,900 | 80 |
| Nashville | Fatherland Court At Martin Corner | 1 | $639,900 | 82 |
| Nashville | Fatherland Street Railway Station | 1 | $350,000 | 88 |
| Nashville | Faulconer & Ashcraft/mcnairy | 4 | $511,250 | 233 |
| Nashville | Fieldcrest Estates | 1 | $6,246,996 | 6 |
| Nashville | Finegans/county Lands | 2 | $387,500 | 27 |
| Nashville | Finley Gardens | 2 | $449,500 | 29 |
| Nashville | Finney | 1 | $535,000 | 4 |
| Nashville | Fisk | 2 | $3,200,000 | 20 |
| Nashville | Fisk Park | 1 | $350,000 | 4 |
