Hermitage, TN Real Estate Subdivision Directory

Are you considering moving to a certain Hermitage, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hermitage Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hermitage Aarons Cress 4 $1,015,175 142
Hermitage Arbor Crest 1 $619,000 65
Hermitage Baypointe 1 $499,999 70
Hermitage Bret Ridge 1 $384,900 27
Hermitage Bridal Path 1 $1,350,000 12
Hermitage Bridgewater 9 $528,078 44
Hermitage Bridle Path 1 $1,250,000 109
Hermitage Brooke Castle 2 $166,950 45
Hermitage Brookside Woods 3 $410,900 40
Hermitage Camden Woods 1 $439,900 35
Hermitage Central Valley 1 $340,000 10
Hermitage Central Valley Forest 2 $165,000 28
Hermitage Chandler Reserve 2 $485,300 6
Hermitage Chesney Glen 3 $364,632 43
Hermitage Crestview 17 $462,674 60
Hermitage Deerfield Pointe 3 $550,900 47
Hermitage Donald R Pugh 1 $649,000 55
Hermitage Farmingham Woods 5 $349,000 53
Hermitage Fleetwood 2 $404,950 41
Hermitage Fox Run 5 $270,240 68
Hermitage Greer Meadows 2 $411,150 50
Hermitage Hampton Hall 1 $439,900 36
Hermitage Heritage Hills 4 $466,223 87
Hermitage Hermitage / Tulip Trace 1 $1,210,000 105
Hermitage Hermitage Estates 5 $231,978 60
Hermitage Hermitage Hills 15 $379,920 66
Hermitage Hermitage Meadows 1 $222,000 76
Hermitage Hermitage Point 1 $479,999 118
Hermitage Hermitage Point Cottages 1 $375,000 77
Hermitage Hermitage Woods 3 $181,633 113
Hermitage Hidden Hill 4 $502,225 53
Hermitage Highlands Of Tulip Grove 1 $399,900 55
Hermitage Homes At 1318 Tulip Grove Road 1 $295,000 92
Hermitage Homes At Park At Wiltshire Lot 5 1 $534,500 23
Hermitage Homes At Park At Wiltshire Lot 8 1 $529,500 28
Hermitage Homes At Park At Wiltshire Lt 12 1 $519,000 35
Hermitage Homes At Park At Wiltshire Lt 15 1 $519,900 50
Hermitage Homes At Park At Wiltshire Lt 18 1 $535,000 76
Hermitage Jackson Meadows 3 $206,633 87
Hermitage Jacksons Grove 1 $499,900 53
Hermitage Jacksons Retreat 1 $399,900 41
Hermitage Johnson 1 $1,065,000 90
Hermitage Kissner Property 1 $1,179,000 406
Hermitage Lake Park 6 $490,617 30
Hermitage Lakeshore 3 $511,967 50
Hermitage Lakeside Woods Estates 1 $339,000 12
Hermitage Magnolia Farms 9 $528,809 63
Hermitage Magnolia Farms Villas 1 $457,500 37
Hermitage Monticello 3 $346,933 132
Hermitage Na 2 $165,000 111
Hermitage New Hope Estates 1 $500,000 80
Hermitage New Hope Meadows 1 $529,000 58
Hermitage New Hope Point 2 $527,500 10
Hermitage New Hope Village 3 $309,333 113
Hermitage Newport 1 $474,900 30
Hermitage Noel Cove 1 $300,000 41
Hermitage Oakcrest 1 $469,000 19
Hermitage Overlook At Aaron Cress 1 $579,000 6
Hermitage Overlook At Aaron's Cress 2 $519,305 133
Hermitage Overlook At Aarons Cress 26 $549,005 37
Hermitage Parkhaven 55+ 1 $553,500 113
Hermitage Parkhaven Communities 2 $694,950 40
Hermitage Parkhaven Communities 55+ 11 $650,006 41
Hermitage Parkhaven Community 55+ 16 $692,706 143
Hermitage Parkhaven Community 55+ Model Home 1 $681,100 1327
Hermitage Rachels Square 4 $257,475 70
Hermitage Reserve At Seven Points 2 $559,450 45
Hermitage Reserve At Stone Hall 3 $629,933 60
Hermitage Ridgemere 2 $406,250 63
Hermitage Riverbrook 9 $491,856 61
Hermitage Roxborough 2 $427,450 93
Hermitage Saddlebrooke 1 $499,900 4
Hermitage Sherry Acres 4 1 $565,000 84
Hermitage Silverstone Condos 1 $529,000 28
Hermitage Southwinds 5 1 $1,150,000 140
Hermitage Stoners Glen 1 $438,000 52
Hermitage Stones River Estates 1 $529,900 11
Hermitage Sunset Oaks 2 $469,950 35
Hermitage Sunset Park 1 $310,000 3
Hermitage The Meadows Of Seven Points 1 $797,500 27
Hermitage The Peninsula 1 $499,950 159
Hermitage The Reserve At Seven Points 1 $575,000 45
Hermitage The Reserve At Stone Hall 4 $673,350 118
Hermitage Truxton Park 5 $394,540 99
Hermitage Tulip Cove 2 $314,450 77
Hermitage Tulip Grove 6 $440,783 36
Hermitage Tulip Grove Point 1 $3,000,000 967
Hermitage Tulip Grove Pointe 3 $481,567 44
Hermitage Tulip Grove Woods 1 $309,900 64
Hermitage Tulip Hills 8 $365,743 38
Hermitage Tulip Springs Townhomes 4 $393,650 62
Hermitage Unrestricted 1 $999,000 64
Hermitage Valley Grove 1 $340,000 58
Hermitage Villages Of Riverwood 12 $437,716 58
Hermitage Wembley Downs 1 $350,000 3
Hermitage Wembley Estates 4 $598,740 53
Hermitage Wembley Park 14 $507,115 110
Hermitage Windchase 1 $499,000 152
Hermitage Woodhaven 2 $311,950 78
Hermitage Woodroof Prop 1 $1,660,000 34

Login to My Homefinder

Pixel