Clarksville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Clarksville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Clarksville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Clarksville A&y Properties Llc Property Greenwood Avenue Lot 1 2 $289,000 254
Clarksville Abby Lynn Condos 1 $344,900 92
Clarksville Acre Estates 1 $289,900 124
Clarksville Airport 1 $280,000 44
Clarksville Allen Chase 3 $424,933 148
Clarksville Anderson Place 6 $353,133 67
Clarksville Andrew Estates 1 $799,900 71
Clarksville Applegrove 6 $251,650 89
Clarksville Arbour Greene 1 $250,000 39
Clarksville Arbour Greene South 12 $308,300 66
Clarksville Ashland Forest Estat 2 $752,500 161
Clarksville Ashland Heights 3 $318,333 78
Clarksville Ashley's Place 1 $215,000 65
Clarksville Ashton Place 13 $260,669 83
Clarksville Aspen Grove 5 $419,200 49
Clarksville Autumn Creek 12 $340,108 74
Clarksville Autumn Creek Sec 7b 2 $294,450 72
Clarksville Autumnwood Farms 11 $350,109 33
Clarksville Autumnwood Farms 5a 1 $439,000 39
Clarksville Autumnwood Farms Is 1 $440,000 60
Clarksville Autumnwood Farms Sec 11a 1 $430,000 8
Clarksville Avalon 2 $307,500 77
Clarksville Azalea Trace 1 $475,000 150
Clarksville Bandywood 1 $499,999 89
Clarksville Barker Addition 1 $380,000 152
Clarksville Barkers Mill 5 $353,960 76
Clarksville Barkley Hills 1 $600,000 132
Clarksville Barkwood 1 $197,500 58
Clarksville Beachaven 2 $369,500 11
Clarksville Beech Grove 2 $504,450 56
Clarksville Bel Air 11 $238,145 74
Clarksville Bell Chase 1 $337,000 53
Clarksville Bella Vista Manor 1 $178,900 31
Clarksville Bellamy Court 2 $213,950 84
Clarksville Belle Court 1 $225,000 107
Clarksville Belle Forest 7 $292,857 58
Clarksville Belle Forrest 1 $544,900 25
Clarksville Belle Meade 1 $1,495,000 59
Clarksville Belle Reve 6 $453,313 158
Clarksville Bellshire 6 $753,150 104
Clarksville Belmont 5 $368,800 39
Clarksville Bentley Meadows 5 $458,400 64
Clarksville Benton Park 1 $515,000 150
Clarksville Big Sky 1 $190,000 45
Clarksville Birchwood 12 $292,217 48
Clarksville Birnam Wood 3 $454,933 47
Clarksville Bluegrass Downs 1 $265,000 2
Clarksville Boxcroft 3 $254,267 57
Clarksville Boyd Acres 4 $256,975 57
Clarksville Boyer Farms 2 $522,450 36
Clarksville Bradbury 1 $447,500 61
Clarksville Breckenridge 1 $249,900 155
Clarksville Briarwood 2 $317,450 107
Clarksville Brookhaven 1 $410,000 360
Clarksville Brownsville 1 $274,500 31
Clarksville Buffalo Run 3 $364,633 45
Clarksville C J S Farms 1 $659,000 8
Clarksville Cambridge Estates 2 $444,475 67
Clarksville Camelot Hills 6 $331,150 73
Clarksville Camelot Landing 4 $314,975 38
Clarksville Camelot Landing Sec 1b And Camelot Hills Sec 3 2 $352,000 53
Clarksville Campbell Heights 5 $249,260 80
Clarksville Candlewood 1 $234,900 109
Clarksville Canterbury Condos 6 $330,783 84
Clarksville Cantigny Park 5 $307,449 111
Clarksville Capitol Hill 2 $237,450 30
Clarksville Cardinal Creek 49 $340,590 109
Clarksville Carney & Savage 2 $209,500 31
Clarksville Carney & Savage Addi 1 $300,000 128
Clarksville Cedar Bend 2 $387,200 75
Clarksville Cedar Springs 14 $328,343 61
Clarksville Cedarbrook 4 $206,100 58
Clarksville Cedargold Estates 1 $240,000 17
Clarksville Chalet Hills 6 $327,450 47
Clarksville Channing Place 2 $287,000 18
Clarksville Channing Place Condo 1 $279,000 186
Clarksville Charleston Cove 9 $323,611 113
Clarksville Charleston Oaks 20 $395,545 86
Clarksville Charlestown Estates 1 $275,000 72
Clarksville Cherokee Bluff 1 $410,000 60
Clarksville Cherry Acres 4 $400,950 96
Clarksville Cherry Fields 21 $367,140 64
Clarksville Chesapeake Estates 2 $522,000 62
Clarksville Chestnut Grove 1 $265,000 34
Clarksville Chestnut Hill 3 $337,667 48
Clarksville Chrisman Hills 2 $299,950 16
Clarksville Churchview Estates 4 $298,650 61
Clarksville Cider Ridge 1 $254,900 60
Clarksville Circle Dr 1 $239,500 54
Clarksville Clear Springs 2 $362,000 73
Clarksville Clover Glenn 1 $354,900 31
Clarksville Clover Hills 5 $361,260 64
Clarksville Collier Estates 2 $293,450 76
Clarksville Colonial Village 3 $245,633 71
Clarksville Commercial Land 1 $7,840,800 203
Clarksville Copperstone 4 $835,500 108
Clarksville Cornerstone Reserve 1 $340,000 37
Clarksville Cornerstone Reserves 2 $369,750 52
Clarksville Cottages At Townsend 1 $420,000 165
Clarksville Country Club Estates 1 $260,000 26
Clarksville Countrybrook 3 $248,633 109
Clarksville Countryside Estates 1 $335,000 90
Clarksville County 1 $333,000 130
Clarksville Creekside 1 $199,900 16
Clarksville Creekside Estates 1 $219,000 41
Clarksville Creekview Village 4 $343,700 42
Clarksville Creekwood 2 $264,750 59
Clarksville Crestview 1 $399,900 94
Clarksville Crestview North 4 $268,950 76
Clarksville Crestwood 1 $0 110
Clarksville Cross Pointe 1 $201,000 104
Clarksville Crosswinds 10 $352,610 84
Clarksville Cumberland Ct Condo 1 $245,000 16
Clarksville Cumberland Heights E 1 $274,000 120
Clarksville Cumberland Heights Rural 1 $200,000 158
Clarksville Cumberland Hills 1 $305,000 107
Clarksville Cumberland Terrace 1 $325,000 159
Clarksville Cunningham Farms 3 $294,133 110
Clarksville Cunningham Place 1 $217,500 23
Clarksville Cunningham Plaza 2 $217,500 85
Clarksville Cville Land Imp Co 8 $219,125 108
Clarksville Dale Terrace 8 $242,588 108
Clarksville Dalewood 2 $249,450 47
Clarksville Danford 2 $1,250,000 106
Clarksville Darnell Estates 5 $220,980 71
Clarksville Davidson Acres 1 $649,000 218
Clarksville Deepwood 1 $520,000 23
Clarksville Deepwood South 2 $397,500 75
Clarksville Deer Hollow Estates 2 $359,750 77
Clarksville Deertrail 5 $354,760 63
Clarksville Denise Place 1 $350,000 86
Clarksville Dogwood Hills 2 $227,450 102
Clarksville Dogwood Landing 2 $264,000 242
Clarksville Dotsonville Rural 1 $179,000 16
Clarksville Downtown 1 $434,900 128
Clarksville Dunaway & Shelby 1 $45,000 361
Clarksville Dunbar 1 $355,000 73
Clarksville Dunbar Bluff 7 $483,557 141
Clarksville Dunnaway & Shelby 2 $266,500 80
Clarksville Eagles Bluff 8 $344,438 42
Clarksville Eagles Landing 1 $360,000 35
Clarksville East Mcclardy Manor 2 $284,950 60
Clarksville East Meade 2 $306,850 161
Clarksville East Montgomery North Rural 1 $499,900 40
Clarksville East Palmyra Rural Area 1 $40,000 23
Clarksville Easthaven 8 $533,750 41
Clarksville Eastland Green 3 $722,967 69
Clarksville Eastwood Park 2 $1,121,250 157
Clarksville Echelon Preserve 7 $280,000 4
Clarksville Ejf Property 1 $2,000 1159
Clarksville Elder 3 $225,967 40
Clarksville Ellington Chase 2 $478,250 116
Clarksville Ellington Gait 1 $419,777 106
Clarksville Elmwood 1 $309,000 3
Clarksville Enclave At The Villa 2 $472,450 286
Clarksville Enclave Ii 1 $789,000 41
Clarksville Evans Kimmel K Prop 1 $3,950,000 125
Clarksville Evans Mobile Estate 2 $85,000 12
Clarksville Evergreen Estates 2 $762,450 75
Clarksville Executive Park 1 $555,555 96
Clarksville Fairview 1 $235,000 5
Clarksville Fairview Townhomes 7 $220,000 9
Clarksville Farmington 35 $494,294 64
Clarksville Fawn Meadow 1 $899,900 183
Clarksville Fawn Meadows 11 $431,800 86
Clarksville Fields Of Northmeade 12 $335,950 64
Clarksville Fletchers Bend 14 $295,264 65
Clarksville Flint Ridge 2 $762,500 132
Clarksville Fontainebleau 12 $312,750 100
Clarksville Forest Hills 1 $235,900 53
Clarksville Four Oaks 1 $850,000 95
Clarksville Fox Crossing 13 $318,185 54
Clarksville Fox Meadow 8 $256,572 63
Clarksville Foxmoor 2 $272,500 53
Clarksville Franklin Meadows 6 $357,483 76
Clarksville Garland Hills 3 $293,300 63
Clarksville Garrettsburg Meadow 1 $360,000 25
Clarksville Garrettsburg Meadows 11 $333,582 43
Clarksville Georges Farm 2 $1,026,000 6
Clarksville Glen Ellen Landing 3 $326,600 63
Clarksville Glendale 3 $228,633 37
Clarksville Glenellen Landing 1 $279,500 52
Clarksville Glenstone 4 $406,225 51
Clarksville Glenstone Village 2 $433,400 153
Clarksville Glenwood 3 $811,333 55
Clarksville Gold Landing 1 $4,950,000 2
Clarksville Governors Crossing 7 $195,143 55
Clarksville Graceland Grove 3 $254,900 67
Clarksville Gracey Avenue Villas Lots 1-5 1 $321,000 52
Clarksville Grandview 2 $362,500 17
Clarksville Grantland 1 $170,000 123
Clarksville Grantland Replat 1 $299,000 166
Clarksville Gratton Estates 4 $307,222 54
Clarksville Gratton Park 1 $149,500 153
Clarksville Gratton Point 3 $636,467 90
Clarksville Great Oaks 1 $325,000 25
Clarksville Green Acres 5 $232,680 47
Clarksville Greenbriar Pud 1 $325,000 5
Clarksville Greenland Farms 2 $325,000 102
Clarksville Greenspoint 2 $362,450 50
Clarksville Griffey Estates 16 $408,278 93
Clarksville Griffey Estates Sec 1d 2 $374,750 76
Clarksville Hadley Hills 2 $516,900 171
Clarksville Hampton Hills 6 $362,300 59
Clarksville Hand Estates 1 $274,000 25
Clarksville Hannum Add 2 $252,475 36
Clarksville Happy Hollow 5 $275,440 35
Clarksville Harper Place 8 $138,750 8
Clarksville Harrier Court 1 $2,350,000 128
Clarksville Harris Ridge 5 $653,920 61
Clarksville Hartford Heights 1 $350,000 5
Clarksville Hartley Hills 4 $704,644 79
Clarksville Hazelwood 16 $273,819 58
Clarksville Hazelwood Court 2 $402,450 27
Clarksville Hedgewood 1 $349,999 30
Clarksville Hereford Farms 27 $446,704 79
Clarksville Heritage Estates 1 $349,900 219
Clarksville Hermitage Estates 1 $225,000 65
Clarksville Hickory Grove 1 $90,000 313
Clarksville Hickory Wild 7 $458,686 62
Clarksville Hidden Springs 6 $325,133 51
Clarksville Hidden Valley 4 $300,475 76
Clarksville Highland Circle 1 $225,000 75
Clarksville Highlands 1 $210,000 117
Clarksville Highlands West 2 $275,500 44
Clarksville Highpointe Row Mcclure Street Development 1 $229,900 13
Clarksville Hillcroft 1 $589,000 48
Clarksville Hilldale Heights 1 $299,900 109
Clarksville Hilltop Ridge 6 $376,817 56
Clarksville Hillwood 5 $333,580 56
Clarksville Holders Ridge 4 $912,400 117
Clarksville Holland Park West 6 $350,583 39
Clarksville Holleman J G 1 $269,900 23
Clarksville Holly Point 5 $386,980 46
Clarksville Huggins Acres 1 $282,000 167
Clarksville Humphrey Property 1 $1,650,000 37
Clarksville Hundred Oaks 1 $275,000 60
Clarksville Hunters Point 5 $256,460 54
Clarksville Idaho Springs 1 $564,900 17
Clarksville Indian Hills 1 $760,000 17
Clarksville Irish Hills 13 $314,546 83
Clarksville Ivy Bend 6 $403,367 58
Clarksville J K Dickson 1 $239,000 107
Clarksville Jackson Estates 4 $299,225 80
Clarksville Jackson Hills 16 $343,869 39
Clarksville Johnson Heights 1 $180,000 67
Clarksville K D Acres 1 $298,500 33
Clarksville Kenwood 5 $266,960 56
Clarksville Keystone 3 $276,633 21
Clarksville Keystone Apartments 1 $650,000 52
Clarksville Kingsbury Estates 2 $224,950 20
Clarksville Kingsbury Estates-ri 2 $184,500 51
Clarksville Kingstons Cove 1 $382,900 38
Clarksville Kingswood 4 $316,500 69
Clarksville Kingswood Garden 3 $224,900 72
Clarksville Knollwood Hills 1 $599,900 128
Clarksville Knollwood Hills-knol 1 $259,900 203
Clarksville Lafayette Pointe 2 $227,500 21
Clarksville Lafayette Rd 2 $242,500 46
Clarksville Lafayette Road Apartments 1 $634,000 149
Clarksville Lakeside Estates 1 $150,000 124
Clarksville Lealand 1 $234,900 69
Clarksville Liberty Park 36 $308,619 72
Clarksville Lintwood Heights 4 $272,475 57
Clarksville Lisenbee Fields 22 $317,069 62
Clarksville Locust Run 5 $385,000 72
Clarksville Lone Oak Estates 1 $385,000 9
Clarksville Long Estates 1 $243,000 51
Clarksville Longview Ridge 32 $378,680 42
Clarksville Louise Heights 2 $211,500 63
Clarksville Madison Summit 2 $472,500 100
Clarksville Mae Fields 6 $346,567 9
Clarksville Magnolia Place 2 $307,500 46
Clarksville Mainstreet Investment Gp Property Ashland City Roa 1 $798,000 33
Clarksville Marquee Estates 1 $599,000 180
Clarksville Martin Place Townhomes 4 $832,500 90
Clarksville Marymont 6 $324,796 82
Clarksville Mayfair 4 $216,175 74
Clarksville Mcclardy Manor 4 $252,475 42
Clarksville Mcclure Estates 2 $589,450 66
Clarksville Meadow Circle 2 $280,000 304
Clarksville Meadow Lane 1 $250,000 66
Clarksville Meadow Wood Park 3 $353,333 85
Clarksville Meadowbrook 10 $283,340 87
Clarksville Meadowhill 1 $6,350,000 164
Clarksville Meadows Of Hearthsto 2 $424,500 46
Clarksville Meadows Of Heartst 1 $390,000 23
Clarksville Meriwether Farms 2 $302,475 131
Clarksville Middleton Place 1 $345,000 41
Clarksville Mike Arnold Property Rosemary Drive Lots 1&2 1 $284,000 52
Clarksville Miller Addition 1 $424,900 99
Clarksville Miller Estates 1 $250,000 17
Clarksville Miller Farm 19 $416,747 104
Clarksville Miller Farms 7 $433,614 61
Clarksville Mills Creek 3 $364,233 37
Clarksville Millstone Place 2 $255,000 100
Clarksville Minglewood Acres 2 $223,000 69
Clarksville Monroe 3 $166,667 6
Clarksville Monroe Estates 3 $294,000 42
Clarksville Montgomery Estates 4 $248,575 75
Clarksville Morningwood 2 $427,500 88
Clarksville Mossland 1 $209,900 61
Clarksville Na 14 $2,283,107 225
Clarksville Nichols & Darnell 2 $481,500 183
Clarksville Nicks Ridge 6 $375,417 22
Clarksville None - In The Country 1 $695,000 76
Clarksville North Haven 1 $259,750 100
Clarksville North Windwood 3 $360,967 75
Clarksville Northmeade 1 $80,000 14
Clarksville Northpark 6 $198,300 45
Clarksville Northridge 1 $589,000 88
Clarksville Northwest Estates 2 $280,000 40
Clarksville Northwood Terrace 2 $215,000 28
Clarksville Not Specified 1 $645,000 83
Clarksville Oak Arbor 3 $625,000 53
Clarksville Oak Street Estates 1 $269,000 89
Clarksville Oak Terrace 1 $235,000 101
Clarksville Oak Terrace Lot 1 1 $235,000 8
Clarksville Oak Woods 2 $248,900 82
Clarksville Oakland Heights 4 $219,925 89
Clarksville Oakland Hills 1 $339,900 122
Clarksville Oakview Ridge 2 $326,500 40
Clarksville Oakwood 1 $189,000 88
Clarksville Old Mack Road Est 1 $549,900 40
Clarksville Old Mill Station 2 $265,000 30
Clarksville Old Towne Village 1 $354,000 57
Clarksville Old Woodland Station 3 $298,233 59
Clarksville Olympic Village 2 $252,450 77
Clarksville Orchard At Davis Hil 3 $307,267 82
Clarksville Overlook At Billy Dunlop 4 $212,500 146
Clarksville Pace Road Lots 1&2 1 $1,098,100 124
Clarksville Page Estates 2 $403,950 109
Clarksville Palmyra 1 $60,000 23
Clarksville Paradise Hills 3 $239,300 34
Clarksville Park At Oliver Farms 21 $478,583 104
Clarksville Park Lane 2 $245,000 10
Clarksville Park Side Town Homes 1 $245,900 64
Clarksville Parkvue Village 4 $364,000 52
Clarksville Parkway Place 1 $559,900 86
Clarksville Patrick Place 5 $350,480 39
Clarksville Patriot Park 1 $550,000 122
Clarksville Peaceful Acres 1 $199,500 19
Clarksville Peachers 1 $79,900 16
Clarksville Peachers Mill 2 $272,450 78
Clarksville Peachers Mill Creekside 1 $1,115,000 65
Clarksville Peachers Mill Topside 3 $913,333 57
Clarksville Peachers Ridge 1 $831,000 121
Clarksville Peachtree 5 $312,880 40
Clarksville Peartree 2 $561,950 164
Clarksville Pembrook Place 11 $290,191 45
Clarksville Perkins Row 2 $277,200 77
Clarksville Persinger Place 46 $346,865 62
Clarksville Pettus 1 $229,000 32
Clarksville Phillips Estates 1 $484,900 71
Clarksville Phillips Property 1 $285,000 13
Clarksville Phoenix Estates 2 $410,000 121
Clarksville Pine Hills 1 $284,000 46
Clarksville Pine Ridge 3 $297,967 125
Clarksville Pine Ridge Est 1 $189,900 22
Clarksville Plantation Estates 5 $350,560 103
Clarksville Pollard Hills 2 $346,950 82
Clarksville Pondiwoods 2 $223,950 68
Clarksville Poplar Hill 6 $367,883 56
Clarksville Poplar Hill Sec 7 1 $469,900 9
Clarksville Poston St Addn 2 $249,500 85
Clarksville Potential 1 $1,150,000 16
Clarksville Potter 1 $75,000 34
Clarksville Presinger Place 1 $380,000 39
Clarksville Princeton Place 2 $217,450 58
Clarksville Private Acreage 1 $49,000 665
Clarksville Promenade Hills 1 $479,000 65
Clarksville Prop John Johnson 1 $245,000 27
Clarksville Quadplex 3 $666,500 266
Clarksville Quail Ridge 4 $242,475 52
Clarksville Quarry 1 $205,000 114
Clarksville Quarry Townhomes 13 $213,138 89
Clarksville R D Mosley 1 $320,000 30
Clarksville Ranch Hill 2 $301,200 118
Clarksville Red River Estates 1 $550,000 44
Clarksville Reda Estates 6 $713,717 121
Clarksville Reda Estates Sec 2b 1 $599,000 1
Clarksville Reserve At Oakland 8 $394,850 83
Clarksville Reserve At Sango Mills 1 $389,800 117
Clarksville Richardson Place 1 $224,500 104
Clarksville Richardson Place Section 2 1 $218,000 11
Clarksville Richview Park 2 $287,500 120
Clarksville Ridgeland Estates 5 $298,540 48
Clarksville Ridgewood 1 $500,000 198
Clarksville Ringgold 2 $262,450 134
Clarksville Ringgold Acres 2 $242,450 76
Clarksville Ringgold Estates 13 $348,460 67
Clarksville River Chase 4 $464,375 56
Clarksville River Heights 3 $338,000 49
Clarksville River Ridge 8 $416,989 206
Clarksville River Run 2 $677,500 45
Clarksville Riverbend Landing 2 $387,500 12
Clarksville Rivermont 1 $485,000 94
Clarksville Riverside Est -re-pl 1 $315,000 41
Clarksville Roanoke 1 $470,000 183
Clarksville Robin Lynn Hills 3 $366,633 81
Clarksville Rogers 1 $229,000 52
Clarksville Rolling Acres 7 $198,114 82
Clarksville Rose Hill 1 $325,000 23
Clarksville Rosewood 1 $310,000 86
Clarksville Ross Farms 64 $397,362 80
Clarksville Rossview 2 $239,450 37
Clarksville Rossview Place 4 $377,250 70
Clarksville Royalty Acres 1 $315,000 232
Clarksville Rudolphtown 4 $664,500 47
Clarksville Rural 9 $662,922 68
Clarksville Sage Hollow 1 $700,000 86
Clarksville Salem Ridge Estates 1 $565,000 79
Clarksville Sango Commons 3 $567,800 64
Clarksville Sango Crossing 4 $531,160 46
Clarksville Sango Meadows 1 $550,000 2
Clarksville Sango Mills 1 $476,900 41
Clarksville Sango Mills 2 4 $426,225 38
Clarksville Savannah 1 $649,900 9
Clarksville Savannah Chase 3 $573,000 87
Clarksville Savannah Crossing 1 $599,000 96
Clarksville Savannah Glen 1 $659,000 31
Clarksville Savannah Lakes 6 $844,950 218
Clarksville Savannah West 3 $487,800 47
Clarksville Scribner Prop Old Ma 1 $975,000 117
Clarksville Serene Townhomes 3 $220,233 26
Clarksville Seven Mile Estates 1 $435,000 37
Clarksville Seven Oaks 5 $338,000 108
Clarksville Shadowbend 2 $634,900 18
Clarksville Shady Bluff 3 $576,133 98
Clarksville Shagbark 1 $449,900 38
Clarksville Sheffield Woods 3 $571,300 124
Clarksville Shelton Estates 10 $225,080 71
Clarksville Sherwood Forest 4 $186,500 38
Clarksville Singletree Estates 3 $293,650 12
Clarksville Smith & Lurton 1 $299,000 502
Clarksville Somerset 1 $344,900 11
Clarksville South Haven 3 $277,300 78
Clarksville South Ridge 1 $99,500 27
Clarksville Southern Hills 3 $387,967 78
Clarksville Southern Pointe 3 $542,633 78
Clarksville Southern View 3 $400,667 28
Clarksville Southwinds 1 $365,000 107
Clarksville Spring Creek Estates 5 $357,000 69
Clarksville Spring Valley 1 $299,000 131
Clarksville St. B 1 $309,900 340
Clarksville Stafford Place 2 $417,450 78
Clarksville Sterlin Acre 1 $399,900 180
Clarksville Sterlin Acre Farms 14 $420,093 125
Clarksville Sterlin Hill 1 $640,000 46
Clarksville Stonebrooke 1 $465,000 61
Clarksville Stonehenge 1 $699,900 79
Clarksville Stones Manor 8 $457,786 108
Clarksville Story Book Acres 2 $212,400 65
Clarksville Sugartree 7 $309,914 66
Clarksville Summerfield 39 $421,319 124
Clarksville Summerfield Townhomes 5 $246,480 80
Clarksville Summerhaven 11 $316,164 63
Clarksville Sunrise Estates 2 $250,200 30
Clarksville Sunset Meadows 6 $380,550 83
Clarksville Swan Lake Village 3 $320,000 46
Clarksville Sycamore Hill 23 $400,300 61
Clarksville Syd Hedrick Property Bearden Rd 1 $414,900 40
Clarksville Terminal Road Apartm 1 $569,000 149
Clarksville Terraces Of Hearthst 1 $549,900 25
Clarksville Terraces Of Hearthstone 2 $427,450 93
Clarksville The Boulders 11 $356,891 50
Clarksville The Erle M Butts Property Butts Road Lots 6 - 9 1 $739,900 5
Clarksville The Oaks 41 $471,932 64
Clarksville The Quarry 18 $337,014 105
Clarksville The Reserve At Bellshire 8 $407,400 18
Clarksville The Reserve At Hickory Wild Section 1a 3 $452,933 94
Clarksville The Reserve At Oliver Farms 7 $537,857 16
Clarksville The Reserves At Charleston Oaks 7 $377,600 91
Clarksville The Row @ 11th And Commerce 4 $362,500 25
Clarksville The Veridian 2 $496,000 53
Clarksville Thistlewood 1 $750,000 15
Clarksville Timber Springs 20 $412,960 73
Clarksville Timber Springs Sec 3 2 $339,450 79
Clarksville Tobacco Rd 1 $300,000 95
Clarksville Towers 1 $1,050,000 37
Clarksville Townsend Condos 1 $385,000 19
Clarksville Turner's Cove 1 $415,000 99
Clarksville Tuscany Fields 2 $302,450 84
Clarksville Twin Rivers 6 $280,433 58
Clarksville Tylertown 4 $367,475 42
Clarksville Union Hall 1 $229,000 57
Clarksville Vacant R-4 Land 1 $499,000 66
Clarksville Valley View 3 $207,500 83
Clarksville Vannoak 1 $520,000 64
Clarksville Veridian 3 $507,667 112
Clarksville View Point 1 $240,000 167
Clarksville Village Terrace 1 $459,000 143
Clarksville Villages 2 $565,500 132
Clarksville Villas At Meriwether 3 $219,667 108
Clarksville Villas On Fairway 2 $635,000 59
Clarksville Virginia Hills 3 $516,267 18
Clarksville Virginia Terrace 1 $259,900 184
Clarksville Walker Farms 24 $389,900 174
Clarksville Warrioto Hills 2 $323,500 37
Clarksville Welchtree 1 $399,000 6
Clarksville Welchwood Estates 1 $245,000 97
Clarksville Wellington Fields 15 $532,793 130
Clarksville West Creek 3 $332,600 62
Clarksville West Creek Farms 2 $404,450 162
Clarksville West Fork Hills 3 $277,967 93
Clarksville White Tail Ridge 7 $307,543 66
Clarksville Whitehall 5 $263,380 30
Clarksville Whitewood Farm 4 $769,125 63
Clarksville Wildwood Crossing 1 $255,000 19
Clarksville Wildwood West 3 $295,933 50
Clarksville Willow Bend 2 $367,450 40
Clarksville Willow Heights 1 $239,000 18
Clarksville Willowbrook 5 $465,680 48
Clarksville Wilson Green 5 $354,900 79
Clarksville Wilson Meadows 13 $309,587 34
Clarksville Wimbledon 1 $690,000 76
Clarksville Windermere 2 $821,384 39
Clarksville Windwood 1 $339,000 64
Clarksville Wingate 3 $544,967 26
Clarksville Wingate West 1 $775,000 73
Clarksville Wofford Estates 15 $689,527 64
Clarksville Woodberry 4 $417,250 11
Clarksville Woodland Estates 1 $365,000 41
Clarksville Woodland Hills 4 $234,373 82
Clarksville Woodland Hills Townhomes 6 $205,650 84
Clarksville Woodland Park Condo 1 $235,000 13
Clarksville Woodland Springs 7 $366,829 45
Clarksville Woodlawn Estates 6 $231,475 105
Clarksville Woodridge Estates 1 $425,000 69
Clarksville Woodson Park 1 $384,999 80
Clarksville Yorkshire Estates 1 $232,500 16

Login to My Homefinder