Antioch, TN Real Estate Subdivision Directory

Are you considering moving to a certain Antioch, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Antioch Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Antioch Aldwych Village 5 $461,600 74
Antioch Antioch 4 $3,191,700 174
Antioch Antioch Park 4 $261,975 73
Antioch Apple Valley 1 $750,000 34
Antioch Asheford Crossing 5 $409,180 24
Antioch Autumn Glen 2 $229,900 51
Antioch Autumn Ridge Townhomes 4 $271,225 81
Antioch Barclay Square 3 $355,800 103
Antioch Barnes 1 $850,000 127
Antioch Barnes Cove 2 $519,400 23
Antioch Barnes Crossing 7 $286,525 95
Antioch Bell Crest 1 $355,000 24
Antioch Bell Forge Village 3 $248,000 73
Antioch Bellwood Estates 1 $679,900 10
Antioch Berkeley Hall 2 $467,450 73
Antioch Berry Boyd Dobson 1 $649,900 100
Antioch Briarcreek 1 $483,680 98
Antioch Briarcreek Legacy 2 $444,370 180
Antioch Brittany Park 2 $302,450 55
Antioch Buchanan Acres 1 $750,000 47
Antioch Burkitt Ridge 14 $432,377 37
Antioch Burkitt Ridge Live/work Townhomes 2 $627,000 26
Antioch Calumet 1 $325,000 33
Antioch Cambridge Forest 3 $433,333 11
Antioch Cambridge Park 1 $490,000 211
Antioch Cane Ridge 4 $756,200 326
Antioch Cane Ridge 4.4 Acres 1 $499,900 17
Antioch Cane Ridge Farms 3 $448,467 27
Antioch Canyon Ridge 8 $263,414 566
Antioch Carollton Station 3 $86,667 18
Antioch Cedars Of Cane Ridge 14 $355,134 45
Antioch Cedars Of Cane Ridge 55+ 9 $403,773 25
Antioch Cedars Of Cane Ridge 55+community 1 $297,995 112
Antioch Centerview At Provincetown 1 $265,000 115
Antioch Chatham Pointe 2 $409,000 105
Antioch Chelsea Of Priest Lake 2 $267,000 45
Antioch Cherokee Hills 1 $385,000 14
Antioch Cherry Hills 4 $397,248 239
Antioch Clairmont 2 $226,000 40
Antioch Clover Glen 6 $521,800 17
Antioch Colewood Acres 2 $185,000 148
Antioch Cottage Hill 1 $424,900 30
Antioch Debra Heights 2 $427,000 51
Antioch Deer Valley 1 $479,000 76
Antioch Delvin Downs 1 $525,000 30
Antioch Edge-o-lake Estates 1 $440,000 6
Antioch Edison Park 1 $380,000 42
Antioch Emerson Hills 1 $480,000 32
Antioch Evergreen 7 $406,847 49
Antioch Evergreen Hills 4 $453,425 50
Antioch Fair Oaks 1 $360,000 18
Antioch Fall Crest 17 $322,204 96
Antioch Fawn Crossing 2 $369,000 75
Antioch Forest View Park 6 $372,317 56
Antioch Hallmark 5 $362,560 48
Antioch Hamilton Church 1 $354,900 6
Antioch Hamilton Church Manor 2 $459,450 89
Antioch Hamilton Church Manor Townhomes 2 $155,000 67
Antioch Hamilton Crossings Townhomes 1 $265,000 91
Antioch Harbor Landing 2 $345,000 58
Antioch Harvest Grove 2 $398,750 58
Antioch Haywood Hills 2 $370,000 27
Antioch Hazelwood 2 $239,450 44
Antioch Heritage Landing 5 $465,596 79
Antioch Hickory Glade 4 $176,247 39
Antioch Hickory Highland Place 3 $310,300 45
Antioch Hickory Woods 3 $374,967 37
Antioch Hickory Woods Estates 3 $450,333 90
Antioch Hidden Creek 2 $434,945 48
Antioch Highlands Of Chelsea Village 1 $399,900 34
Antioch Hobson Park 3 $455,990 97
Antioch Hunters Branch 1 $375,000 74
Antioch Indian Creek 3 $446,467 62
Antioch Indian Creek Estates 5 $495,760 119
Antioch Justin Towne 1 $249,900 41
Antioch Keeneland Downs 2 $435,000 196
Antioch Kensington Of Priest Lake 1 $430,000 32
Antioch Kingsport 3 $478,333 113
Antioch Kozy Propertys 1 $9,850,000 691
Antioch Lakeshore Woods 1 $249,999 2
Antioch Lakeside Cove 1 $310,000 4
Antioch Lakewood Village 1 $379,000 86
Antioch Lavergne Couchville Pike 1 $1,750,000 585
Antioch Lenox Creekside 8 $249,374 58
Antioch Long Hunter Chase 1 $398,500 40
Antioch Lori Heights 1 $414,900 77
Antioch Maxwell Place 1 $432,900 99
Antioch Meadow Woods 3 $375,000 29
Antioch Mill Park 8 $276,012 59
Antioch Mill Park Commons 1 $249,900 188
Antioch Mill Ridge 2 $247,450 105
Antioch Mill Ridge Townhomes 2 $322,500 43
Antioch Minna E Culbertson 1 $499,900 14
Antioch Monte Carlo 1 $0 13
Antioch Monte Carlo Estates 3 $477,950 162
Antioch Mount View 1 $959,000 203
Antioch Mt View 1 $425,000 23
Antioch Na 2 $2,300,002 146
Antioch Newby 1 $999,000 149
Antioch Not Applicable 1 $2,250,000 340
Antioch Oak Highlands 4 $462,200 27
Antioch Oakwood 2 $422,450 15
Antioch Oakwood Terrace 1 $340,000 97
Antioch October Woods 2 $470,450 106
Antioch Old Anderson 1 $360,000 18
Antioch Old Hickory Hills 2 $361,250 57
Antioch Old Hickory Hills | Cane Ridge! 1 $375,000 33
Antioch Oliveri 1 $359,000 136
Antioch Park Place 1 $303,000 182
Antioch Peninsula Point 1 $0 55
Antioch Pepper Ridge 2 $259,750 51
Antioch Peppertree Forest 6 $332,483 112
Antioch Percy Cove 14 $438,599 17
Antioch Percy Priest Meadows 1 $395,000 5
Antioch Piccadilly Square 2 $377,500 34
Antioch Pinnacle Point 1 $350,000 59
Antioch Providence Arbours 1 $408,600 4
Antioch Provincetown 5 $254,800 80
Antioch Rice Hill 4 $816,225 399
Antioch Ridge At Antioch 2 $309,945 95
Antioch Ridgeview 3 $308,600 36
Antioch Ridgeview 2 2 $413,500 99
Antioch Rivendell Woods 2 $409,700 47
Antioch Rolling Hills 1 $389,000 41
Antioch Rural Hill 1 $799,900 114
Antioch Rural Hill Acres 1 $299,999 689
Antioch Shields Antioch Lands 1 $377,000 61
Antioch South Shore 3 $314,633 29
Antioch Stanford Village 1 $474,000 9
Antioch Sterling Wood 1 $179,900 61
Antioch Summer Glen Townhomes 2 $320,000 35
Antioch Summerfield Village 2 $564,900 12
Antioch Sunset Hills 5 $454,978 43
Antioch Terragon Trails 3 $349,297 52
Antioch The Country 6 $382,300 48
Antioch The Estates Of Hickory Woods 2 $364,900 116
Antioch The Preserve At Old Hickory 2 $360,300 81
Antioch Towne Village Of The Country 5 $356,455 22
Antioch Townhomes Of Bradburn Village 6 $263,233 72
Antioch Townhomes Of Clover Glen 1 $329,900 41
Antioch Urban Service District 1 $1,250,000 26
Antioch Villages Of Long Hunter 2 $328,500 33
Antioch Villas At Belle Parke 4 $337,975 48
Antioch Watercrest 2 $299,750 90
Antioch Weatherstone 1 $309,500 27
Antioch Whittemore Valley 1 $339,900 12

Login to My Homefinder

Pixel